Current Sanctioned Tournaments
If you would like to be part of this list, please apply now.
Event Operator | Tournament Name | Gender | Start Date | End Date | City | State | Age Level | Website |
---|---|---|---|---|---|---|---|---|
Ultimate Events and Sports | Polar Challenge | Girls | 02/17/2020 | 02/17/2020 | Garnet Valley | PA | HS, MS, Youth | Link |
Michigan Chapter of US Lacrosse | Michigan Youth Lacrosse Championships | Boys and Girls | TBA | Brighton | MI | MS | Link | |
Corrigan Sports Enterprises | NCAA Boys Future Champions Tournament | Boys | 05/23/2020 | 05/24/2020 | Philadelphia | MA | MS, Youth | Link |
South Wake Sports | Carolina Lacrosse Classic | Boys | 05/29/2020 | 05/31/2020 | Chapel Hill | NC | MS, Youth | Link |
T3 Lacrosse | The Spring Classic | Girls | 05/03/2020 | 05/03/2020 | Baskins Ridge | NJ | MS, Youth | Link |
Bitter Lacrosse | Texas Lax Festival II | Boys and Girls | 06/06/2020 | 06/07/2020 | Round Rock | TX | HS, MS, Youth | Link |
NXTsports | Carolina Shootout | Boys | 05/30/2020 | 05/31/2020 | Lake Norman | NC | HS, MS, Youth | Link |
NXTsports | The Wild Card | Boys | 05/30/2020 | 05/31/2020 | Lewisville | TX | HS, MS, Youth | Link |
Ultimate Events and Sports | The Summer Swell | Girls | 05/30/2020 | 05/31/2020 | Frederic | DE | HS, MS, Youth | Link |
Orlando Lacrosse | Summer Faceoff | Boys | 05/30/2020 | 05/31/2020 | Kissimmee | FL | HS, MS, Youth | Link |
Thinklax Tournaments | Impulse Lax Fest | Girls | 06/06/2020 | 06/07/2020 | Olney | MD | HS, MS, Youth | Link |
NXTsports | Summer Jam | Boys | 06/06/2020 | 06/07/2020 | Kennesaw | GA | HS, MS, Youth | Link |
NXTsports | All-American | Girls | 06/06/2020 | 06/07/2020 | Downingtown | PA | HS, MS, Youth | Link |
Adrenaline Lacrosse | Platinum Cup | Boys | 06/06/2020 | 06/07/2020 | Frederica | DE | HS, MS | Link |
Corrigan Sports Enterprises | Summer Rumble | Boys | 06/13/2020 | 06/14/2020 | Richmond | VA | HS, MS | Link |
Corrigan Sports Enterprises | IWLCA New England Cup | Girls | 06/27/2020 | 06/28/2020 | Amherst | MA | HS | Link |
STEPS Lacrosse | Lax by the Sea | Girls | 06/06/2020 | 06/07/2020 | New Egypt | NJ | HS, MS, Youth | Link |
Top of the Bay Lacrosse | Summer Classic | Girls | 06/06/2020 | 06/07/2020 | Bel Air | MD | HS, MS, Youth | Link |
Ultimate Events and Sports | The Round-up | Girls | TBA | West Chester | PA | HS, MS, Youth | Link | |
Thinklax Tournaments | Summer Genesis | Girls | 06/20/2020 | 06/21/2020 | Palmyra | PA | HS, MS, Youth | Link |
STEPS Lacrosse | Jersey Showcase | Boys | 06/17/2020 | Madison | NJ | HS | Link | |
NXTsports | Meltdown | Boys | 06/20/2020 | 06/21/2020 | Downingtown | PA | HS, MS, Youth | Link |
Adrenaline Lacrosse | America's Finest Rivalry | Boys and Girls | 06/13/2020 | 06/14/2020 | Del Mar | CA | HS, MS, Youth | Link |
STEPS Lacrosse | Live, Love, Lax | Boys | 06/13/2020 | 06/13/2020 | New Egypt | NJ | HS, MS, Youth | Link |
Corrigan Sports Enterprises | IWLCA Champions Cup | Girls | 06/19/2020 | 06/21/2020 | Richmond | VA | HS | Link |
STEPS, Top of the Bay, LI Elite Lacrosse | Live, Love, Lax | Girls | 06/13/2020 | 06/14/2020 | North East | MD | HS, MS, Youth | Link |
Thinklax Tournaments | Lax Amplified | Girls | 06/13/2020 | 06/14/2020 | Hershey | PA | HS, MS, Youth | Link |
Ultimate Events and Sports | Project 120 | Girls | 06/20/2020 | 06/21/2020 | Bethlehem | PA | HS, MS, Youth | Link |
NXTsports | Blue Hen | Boys | 06/13/2020 | 06/14/2020 | Frederica | DE | MS, Youth | Link |
NXTsports | Rippin' | Girls | 06/20/2020 | 06/21/2020 | Tampa | FL | HS, MS, Youth | Link |
Top of the Bay Lacrosse | Laxin Out Loud | Girls | 06/27/2020 | 06/28/2020 | Boyds | MD | HS, MS, Youth | Link |
STEPS Lacrosse | Lax for the Cure | Girls | 06/26/2020 | 06/28/2020 | New Egypt | NJ | HS, MS, Youth | Link |
Thinklax Tournaments | Midwestern War Games | Girls | 06/27/2020 | 06/28/2020 | Hudson | OH | HS, MS, Youth | Link |
Bitter Lacrosse | Palmetto Lax Classic II | Boys and Girls | 06/20/2020 | 06/21/2020 | Charleston | SC | HS, MS, Youth | Link |
Adrenaline Lacrosse | Summer Invitational PA | Boys | 06/24/2020 | 06/25/2020 | Downington | PA | HS, MS | Link |
Corrigan Sports Enterprises | Under Armour All-America | Boys and Girls | 07/09/2020 | 07/12/2020 | Baltimore | MD | HS | Link |
Adrenaline Lacrosse | Park City Showdown | Boys and Girls | 06/26/2020 | 06/27/2020 | Park City | UT | HS, MS, Youth | Link |
NXTsports | The Grail | Boys and Girls | 06/27/2020 | 06/28/2020 | Westfield | IN | HS, MS, Youth | Link |
STEPS Lacrosse | Nike G8 | Girls | 07/10/2020 | 07/11/2020 | Morris Plains | NJ | HS, MS | Link |
Ultimate Events and Sports | The Grind | Girls | 07/10/2020 | 07/12/2020 | Chester County | PA | HS, MS, Youth | Link |
Top of the Bay Lacrosse | Capital City Lax Festival | Girls | 07/11/2020 | 07/12/2020 | Boyds | MD | HS, MS, Youth | Link |
NXTsports | NXT Cup | Boys | 06/27/2020 | 06/28/2020 | Downingtown | PA | HS, MS, Youth | Link |
Adrenaline Lacrosse | Western Shootout | Boys | 07/11/2020 | 07/12/2020 | Colorado Springs | CO | HS, MS, Youth | Link |
T3 Lacrosse | Best of the Beach | Girls | 06/20/2020 | 06/20/2020 | Long Branch | NJ | HS, MS, Youth | Link |
Corrigan Sports Enterprises | IWLCA Midwest Cup | Girls | 07/11/2020 | 07/12/2020 | Aurora | IL | HS | Link |
Corrigan Sports Enterprises | IWLCA Capital Cup | Girls | 07/16/2020 | 07/19/2020 | Northeast | MD | HS | Link |
Lacrosse Monkey, LLC | STX Minnesota Shootout | Girls | 07/17/2020 | 07/19/2020 | Stillwater | MN | HS, MS, Youth | Link |
Bitter Lacrosse | Stowe Lax Festival I | Boys and Girls | TBA | Stowe | VT | HS, MS, Youth | Link | |
T3 Lacrosse | Top Flight | Girls | 07/10/2020 | 07/11/2020 | Basking Ridge | NJ | HS, MS, Youth | Link |
Bitter Lacrosse | Stowe Lax Festival II | Boys | TBA | Stowe | VT | HS, MS, Youth | Link | |
Adrenaline Lacrosse | Tinseltown Throwdown | Boys | 07/18/2020 | 07/19/2020 | Irvine | CA | HS, MS, Youth | Link |
NXTsports | The Crabcake | Girls | 07/11/2020 | 07/12/2020 | Northeast | MD | MS, Youth | Link |
Adrenaline Lacrosse | Western Kickoff | Boys | TBA | Sunnyvale | CA | HS, MS, Youth | Link | |
Broward Lacrosse Advantage, Inc. | Gold Coast Fall Shootout | Boys and Girls | TBA | Plantation | FL | HS, MS, Youth | Link | |
Top of the Bay | Fall Premier Showcase | Girls | TBA | Bel Air | MD | HS, MS, Youth | Link | |
Ultimate Events and Sports | The Fall Round'up | Girls | TBA | West Chester | PA | HS, MS, Youth | Link | |
NXTsports | The Fall Classic | Girls | 10/17/2020 | 10/18/2020 | Downington | PA | HS, MS, Youth | Link |
Thinklax Tournaments | National Fall Lax Festival | Girls | TBA | Hagerstown | MD | HS, MS, Youth | Link | |
Adrenaline Lacrosse | Emerald City Showdown | Boys | TBA | Tukwila | WA | HS, MS, Youth | Link | |
NXTsports | Rockford Fall Classic | Boys | 10/25/2020 | 10/25/2020 | Rockford | IL | HS, MS, Youth | Link |
Ultimate Events and Sports | The Watch | Girls | 11/07/2020 | 11/07/2020 | West Chester | PA | HS | Link |
Corrigan Sports Enterprises | Rumble in Richmond | Boys | TBA | Richmond | VA | HS, MS, Youth | Link | |
T3 Lacrosse | Diamond Games | Girls | TBA | Flemington | NJ | HS, MS, Youth | Link | |
STEPS, Top of the Bay, LI Elite Lacrosse | Live, Love Lax Girls Fall Event | Girls | 11/08/2020 | 11/08/2020 | New Egypt | NJ | HS, MS, Youth | Link |
Ultimate Events and Sports | Next Generation | Girls | 11/08/2020 | 11/08/2020 | West Chester | PA | MS, Youth | Link |
NXTsports | The Harvest Classic | Boys | 11/07/2020 | 11/08/2020 | West Chester | PA | HS, MS, Youth | Link |
Top of the Bay | Lax Clash | Girls | TBA | Bel Air | MD | HS, MS, Youth | Link | |
STEPS Lacrosse | Lax for the Cure Fall | Girls | TBA | New Egypt | NJ | HS, MS, Youth | Link | |
South Wake Sports | Raleigh LaxFest | Boys and Girls | TBA | Raleigh | NC | HS, MS, Youth | Link | |
Corrigan Sports Enterptises | Mason-Dixon Shootout | Boys | TBA | North East | MD | HS, MS, Youth | Link | |
T3 Lacrosse | Fall Face Off | Girls | TBA | Flemington | NJ | HS, MS, Youth | Link | |
Adrenaline Lacrosse | OC Fall Brawl | Boys | TBA | Irvine | CA | HS, MS, Youth | Link | |
Bitter Lacrosse | Palmetto Lax Classic I | Boys and Girls | TBA | Charleston | SC | HS, MS, Youth | Link | |
Corrigan Sports Enterprises | IWLCA President's Cup | Girls | TBA | West Palm Beach | FL | HS | Link | |
Corrrigan Sports Enterprises | IWLCA Fall Debut | Girls | TBA | Wellington | FL | HS | Link | |
Adrenaline Lacrosse | Blackjack Classic | Boys | 12/07/2019 | 12/08/2019 | Henderson | NV | HS, MS, Youth | Link |
Bitter Lacrosse | Texas Lax Festival I | Boys | TBA | Lockhart | TX | HS, MS, Youth | Link | |
Adrenaline Lacrosse | Sin City Shootout | Boys and Girls | 12/14/2019 | 12/15/2019 | Henderson | NV | HS, MS, Youth | Link |
Adrenaline Lacrosse | The Challenge | Boys and Girls | 01/04/2020 | 01/05/2020 | Del Mar | CA | HS, MS, Youth | Link |
Bitter Lacrosse | Florida Lax Festival | Boys | TBA | West Palm Beach | FL | HS, MS, Youth | Link | |
Summit Lacrosse Ventures | Power 7s | Boys | 01/25/2020 | 01/25/2020 | Albany | NY | HS, MS | Link |
Summit Lacrosse Ventures | Northstar Capital City Winter Classic | Girls | 01/26/2020 | 01/26/2020 | Albany | NY | HS, MS | Link |
Summit Lacrosse Ventures | Rocky Mountain Lacrosse Jamboree | Boys and Girls | 06/06/2020 | 06/07/2020 | Denver | CO | HS, MS, Youth | Link |
Summit Lacrosse Ventures | Lake Tahoe Summit Classic | Boys and Girls | 06/20/2020 | 06/21/2020 | Lake Tahoe | CA | HS, MS, Youth | Link |
Summit Lacrosse Ventures | Northstar Capital City Classic | Girls | 06/27/2020 | 06/28/2020 | Albany | NY | HS, MS, Youth | Link |
Summit Lacrosse Ventures | High Peaks Summit Classic | Boys | 06/27/2020 | 06/28/2020 | Lake Placid | NY | Adult | Link |
Summit Lacrosse Ventures | Saratoga Lacrosse Shootout | Boys | 06/27/2020 | 06/28/2020 | Saratoga | NY | HS, MS, Youth | Link |
Summit Lacrosse Ventures | Lake Placid Summit Youth Classic | Boys | 06/29/2020 | 07/01/2020 | Lake Placid | NY | HS, MS, Youth | Link |
Summit Lacrosse Ventures | Lake Placid Summit Classic | Boys and Girls | 08/03/2020 | 08/09/2020 | Lake Placid | NY | HS, MS, Youth | Link |
Summit Lacrosse Ventures | Northstar Midwest Showcase | Girls | TBA | Chicago | IL | HS, MS | Link |
Current Sanctioned Pilot Tournaments
The following tournaments are in a trial period en route to being sanctioned.
Event Operator | Tournament Name | Gender | Start Date | End Date | City | State | Age Level | Website |
---|---|---|---|---|---|---|---|---|
Summit Lacrosse Ventures | Power Sevens | Boys | 01/26/2019 | 01/26/2019 | Albany | NY | HS, MS | Link |
Lax Bash Tournaments | Midwest Lax Bash | Boys and Girls | 06/01/2019 | 06/02/2019 | Oxford | MI | MS, Youth | Link |
Lax Bash Tournaments | Fountain City Lax Bash | Boys | 06/22/2019 | 07/23/2019 | Overland Park | KS | HS, MS, Youth | Link |
Lax Bash Tournaments | Windy City Lax Bash | Boys | 06/22/2019 | 06/23/2019 | Aurora | IL | HS, MS, Youth | Link |
Buku Lacrosse | Battle by the Beach | Boys and Girls | 07/06/2019 | 07/07/2019 | Costa Mesa | CA | HS, MS, Youth | Link |
ADVNC Lacrosse | Western Lacrosse Championship | Boys | 07/21/2019 | 07/22/2019 | Sunnyvale | CA | HS, MS, Youth | Link |
Lax Bash Tournaments | The Midwest Fall Brawl | Boys | 10/12/2019 | 10/13/2019 | Lansing | MI | HS, MS, Youth | Link |
Lax Bash Tournaments | The Boo Bash | Boys and Girls | 10/26/2019 | 10/27/2019 | Oxford | MI | HS, MS, Youth | Link |
Lax Bash Tournaments | The Kansas City Shootout Showcase | Boys | 11/10/2019 | 11/10/2019 | Levanworth | KS | HS | Link |
The Giving Games | The Giving Games | Girls | TBA | San Louis Obispo | CA | Women, HS | Link | |
101 Lacrosse | The Gold Rush | Boys | 12/14/2019 | 12/15/2019 | Petaluma | CA | HS, MS, Youth | Link |
101 Lacrosse | The Gold Rush | Girls | 12/07/2019 | 12/08/2019 | San Francisco | CA | HS, MS | Link |
Buku Lacrosse | War on the Shore | Boys and Girls | 11/23/2019 | 11/24/2019 | Costa Mesa | CA | HS, MS, Youth | Link |
101 Lacrosse | The Grapevine Classic | Boys and Girls | 06/08/2019 | 06/09/2019 | Petaluma | CA | HS, MS, Youth | Link |
Wesley Chapel Athletic Association | Derek Pieper Memorial Cup | Boys | 11/23/2019 | 11/24/2019 | Wesley Chapel | FL | HS, MS, Youth | Link |
Beach Blast Lacrosse | Beach Blast Lax Tourney | Girls | 06/21/2019 | 06/23/2019 | Lewes | DE | HS, MS, Youth | Link |
Reno Huskies Lacrosse | High Sierra Shootout | Boys & Girls | 03/22/2019 | 03/24/2019 | Reno | NV | HS | Link |
OneLax Tournaments | OneLax Delaware | Boys & Girls | 07/20/2019 | 07/21/2019 | New Castle | DE | HS | Link |
OneLax Tournaments | OneLax South Bend | Boys & Girls | 07/13/2019 | 07/14/2019 | South Bend | IN | HS, MS, Youth | Link |
OneLax Tournaments | OneLax California | Boys & Girls | 01/04/2020 | 01/05/2020 | Ontario | CA | HS, MS, Youth | Link |
Triad Lacrosse | Triad Pumpkin Classic | Boys | 11/16/2019 | 11/17/2019 | Bermuda Run | NC | HS, MS, Youth | Link |
Triad Lacrosse | Freedom Cup Challange | Boys | TBA | Bermuda Run | NC | HS, MS, Youth | Link | |
Shooting Stars Sports | Shooting Stars Spring BreakOut PreSeason Game Day | Girls | 03/15/2020 | 03/15/2020 | Columbia | MD | MS, Youth | Link |
Lacrosse Northwest | Rose City Lax Showdown | Girls | 07/18/2020 | 07/19/2020 | Portland | OR | HS, MS, Youth | Link |