Jump To:
All-Academic Coach of the Year Assistant Coach of the Year Man of the Year Bob Scott Award
2015 Boys' High School All-Americans
Area | Player Name | Grad Year | Position | High School |
---|---|---|---|---|
Adirondack | Daniel Comber | 2015 | Goal | Bethlehem |
Adirondack | Stephen Rehfuss | 2015 | Attack | Shaker |
Adirondack | Aidan O'Brien | 2015 | Midfield | Niskayuna |
Adirondack | John Prendergast | 2015 | Midfield | Niskayuna |
Adirondack | Dylan Pantalone | 2016 | Midfield | Niskayuna |
Alabama - Mississippi | Alex Bates | 2015 | Goalie | Vestavia Hills |
Alabama - Mississippi | Trent Harper | 2015 | Midfield | Spain Park |
Alabama - Mississippi | Jack Jasinski | 2015 | Midfield | Oak Mountain |
Alabama - Mississippi | Benji Lapinksi | 2015 | Attack | Spain Park |
Arizona | Ryan Coukoulis | 2015 | Midfield | Desert Vista |
Arizona | Cade Van Raaphorst | 2015 | Defense | Desert Vista |
Arizona | Stephen Votto | 2015 | Attack | Desert Vista |
Arizona | Justin Gray | 2015 | Defense | Chaparral |
Arizona | Jakob Patterson | 2016 | Attack | Corona Del Sol |
Central California | Rishay Patel | 2015 | Attack | Palma |
Central California | Morgan Koucky | 2016 | Attack | Carmel |
Central Massachusetts | Joe Buduo | 2015 | Attack | Shrewsbury |
Central Massachusetts | Jake Foster | 2015 | Midfield | Westboro |
Central Massachusetts | Michael Martens | 2016 | Midfield | Algonquin Regional |
Central Massachusetts | Kyle LaForge | 2017 | Midfield | Tyngsboro |
Central Massachusetts | Jared Ward | 2015 | Attack | St John's Shrewsbury |
Central New Jersey | Jackson Andres | 2015 | Defense | Princeton |
Central New Jersey | Brady Moore | 2015 | Attack | Hopewell Valley Central |
Central New Jersey | Dakota Wojcik | 2015 | Midfield | Allentown |
Central New York | Sean Eccles | 2015 | Midfield | Corcoran |
Central New York | PJ Brown | 2015 | Midfield | Cazenovia |
Central New York | Rich Easterly | 2015 | Attack | Westhill |
Central New York | Ryan Durkin | 2015 | Midfield | Jamesville-Dewitt |
Central New York | Adrian Nash | 2015 | Midfield | Tully |
Central New York | Cole Johnson | 2015 | Attack | General Brown |
Central New York | Jack Burgmaster | 2015 | Midfield | Auburn |
Central New York | Noah Taylor | 2015 | Midfield | Watertown |
Central Ohio | Justin Wick | 2015 | Attack | Upper Arlington |
Central Ohio | Jackson Druckenboad | 2015 | Defense | Olentangy Liberty |
Central Ohio | Cliff Kigar | 2015 | Midfield | Olentangy |
Central Ohio | Michael Viera | 2015 | Defense | Worthington Kilbourne |
Central Ohio | Jackson Beckman | 2015 | Goalie | New Albany |
Central Ohio | Danny Logan | 2016 | Midfield | Upper Arlington |
Central Pennsylvania | Nolan Sachs | 2015 | Defense | Manheim Township |
Central Pennsylvania | John Miller | 2015 | Midfield | Cumberland Valley |
Central Pennsylvania | Hunter Betz | 2015 | Attack | West York |
Central Pennsylvania | Jack Donaghue | 2015 | Defense | Hershey |
Central Pennsylvania | George Briggs | 2015 | Attack | Hershey |
Central Pennsylvania | Jacob Wilson | 2015 | Attack | Hershey |
Central Pennsylvania | Franklin Marquet | 2015 | Defense | Dallastown |
Central Pennsylvania | Connor Howell | 2015 | Midfield | Wilson |
Central Pennsylvania | Zach Adams | 2015 | Midfield | Selinsgrove |
Central Pennsylvania | Zach Ward | 2015 | Attack | Hempfield |
Central Pennsylvania | Griffin Schultz | 2015 | Defense | Manheim Township |
Colorado | Colton Jackson | 2015 | Midfield | Rock Canyon |
Colorado | Mike Morean | 2015 | Midfield | Cherry Creek |
Colorado | Joe Rasenfoss | 2015 | Midfield | Kent Denver |
Colorado | Dylan Johnson | 2015 | Deferse | Cherry Creek |
Colorado | Adam Kratt | 2015 | Defense | Regis Jesuit |
Colorado | Tyler Tick | 2015 | Attack | Aspen |
Colorado | Kyle Pless | 2015 | LSM | Mountain Vista |
Colorado | Matt Soran | 2015 | Attack | Regis Jesuit |
Colorado | Max Tuttle | 2015 | Midfield | Castle View |
Colorado | Ben Bechter | 2015 | Attack | Regis Jesuit |
Colorado | Brett Quartuccio | 2015 | Attack | Regis Jesuit |
Colorado | Jack Griffin | 2015 | Midfield | Ponderosa |
Colorado | Ben Adams | 2015 | Goalie | Cherry Creek |
Colorado | Chad Kreuzer | 2016 | Midfield | Monarch |
Connecticut | Drew Babiak | 2015 | Attack | Glastonbury |
Connecticut | Ian Burgoyne | 2015 | Midfield | Darien |
Connecticut | Decker Curran | 2015 | Attack | Greenwich |
Connecticut | Peter Dearth | 2016 | Midfield | Ridgefield |
Connecticut | Mark Evanchick | 2016 | Defense | Darien |
Connecticut | Michael Kraus | 2015 | Attack | New Canaan |
Connecticut | Simon Mathias | 2015 | Attack | Ridgefield |
Connecticut | Justin Meichner | 2015 | Attack | New Canaan |
Connecticut | Colin Minicus | 2016 | Attack | Darien |
Connecticut | Will Perry | 2016 | Midfield | Greenwich |
Connecticut | Isaac Paparo | 2015 | LSM | Staples |
Connecticut | Tommy Rogan | 2015 | Goalie | Greenwich |
Connecticut | R.J. Romero | 2016 | Midfield | Wilton |
Connecticut | Kyle Smith | 2016 | Midfield | New Canaan |
Connecticut | Michael Sullivan | 2015 | Midfield | Greenwich |
Connecticut | Griffin Tiedy | 2015 | Defense | Greenwich |
Connecticut | Colin Uyeki | 2015 | Attack | North Haven |
Connecticut | Paul Volante | 2015 | Defense | Ridgefield |
Delaware | Thomas Aloe | 2015 | Midfield | Caesar Rodney |
Delaware | Michael Drake | 2017 | Midfield | Salesianum |
Delaware | Colin Duffy | 2015 | Attack | Archmere |
Delaware | Ryan Kern | 2015 | Goalie | Salesianum |
Delaware | Kyle Orton | 2015 | Midfield | Cape Henlopen |
Delaware | Andrew Petit | 2015 | Attack | Tower Hill School |
Delaware | Kevin Sheahan | 2015 | Defense | Caesar Rodney |
Delaware | AJ Witherell | 2015 | Attack | Salesianum |
Eastern New England | Foster LeBeouf | 2015 | Midfield | Phillips Academy |
Eastern New England | Shawn O'Loughlin | 2015 | Midfield | Pomfret School |
Eastern New England | Jimmy Young | 2016 | Attack | Phillips Exeter Academy |
Eastern New England | Billy Philpott | 2015 | Midfield | Tabor Academy |
Eastern New England | Maxx Trotsky | 2016 | Attack | Pingree School |
Eastern North Carolina | CJ Carpenter | 2015 | Attack | Riverside |
Eastern North Carolina | Nick Forbes | 2015 | Attack | Cardinal Gibbons |
Eastern North Carolina | Chandler Besser | 2015 | Midfield | Apex |
Eastern North Carolina | Chris Cox | 2016 | Midfield | East Chapel Hill |
Eastern North Carolina | Stephen Albright | 2015 | Midfield | Cardinal Gibbons |
Eastern North Carolina | Ellis Llewellyn | 2015 | LSM | East Chapel Hill |
Eastern North Carolina | Christopher Lappin | 2015 | Defense | Cardinal Gibbons |
Eastern North Carolina | Sean Seaver | 2015 | Defense | Apex |
Eastern North Carolina | Kevin McKendry | 2015 | Goalie | Cardinal Gibbons |
Eastern Pennsylvania | Dox Aitken | 2016 | Midfield | Haverford School |
Eastern Pennsylvania | Grant Ament | 2015 | Attack | Haverford School |
Eastern Pennsylvania | Dustin Buchanan | 2015 | LSM | Central Bucks East |
Eastern Pennsylvania | Christian Feliziani | 2016 | Midfield | Episcopal Academy |
Eastern Pennsylvania | Zach Hare | 2015 | Midfield | Spring-Ford |
Eastern Pennsylvania | Ryan Kinnard | 2016 | Midfield | Penncrest |
Eastern Pennsylvania | Matt Klinges | 2015 | Defense | Malvern Prep |
Eastern Pennsylvania | Cameron Leech | 2015 | Attack | Abington |
Eastern Pennsylvania | Noah Lejman | 2015 | Defense | Haverford School |
Eastern Pennsylvania | Sean McKee | 2016 | Goalie | William Penn Charter |
Eastern Pennsylvania | Ryan McNulty | 2016 | LSM | Bishop Shanahan |
Eastern Pennsylvania | Matt Moore | 2017 | Midfield | Garnet Valley |
Eastern Pennsylvania | Jack Norton | 2015 | Attack | Radnor |
Eastern Pennsylvania | Jake Peden | 2015 | Defense | Downingtown East |
Eastern Pennsylvania | Jack Rapine | 2016 | Defense | Upper Dublin |
Eastern Pennsylvania | Drew Schantz | 2015 | Midfield | Malvern Prep |
Eastern Pennsylvania | Michael Sowers | 2016 | Attack | Upper Dublin |
Eastern Pennsylvania | Lucas Spence | 2015 | Attack | Springfield (Delco) |
Eastern Pennsylvania | Drew Supinski | 2015 | Midfield | Haverford School |
Eastern Pennsylvania | Jack Wilson | 2016 | Midfield | Radnor |
Eastern Pennsylvania | Curtis Zappala | 2015 | Attack | Episcopal Academy |
FAA CT and NY | Walker Schneider | 2015 | Defense | Hopkins School |
Florida - North | Miles Silva | 2015 | Attack | Ponte Vedra |
Florida - North | Eric Applegate | 2015 | Midfield | Ponte Vedra |
Florida - North | Logan Taucher | 2015 | Midfield | Ponte Vedra |
Florida - North | Stephen Chase | 2015 | Attack | Maclay |
Florida - North | Teddy Transou | 2015 | Defense | Maclay |
Florida - North | Hayden Lavangie | 2015 | Att/Mid | Fleming Island |
Florida - North | Finn Swanson | 2016 | Midfield | Buchholz |
Florida-Gulf Coast | Ben French | 2015 | Attack | IMG Academy |
Florida-Gulf Coast | Massimo Bucci | 2015 | Midfield | IMG Academy |
Florida-Gulf Coast | Colyn Lyons | 2015 | Defense | IMG Academy |
Florida-Gulf Coast | Michael Nathan | 2015 | Defense | Barron Collier |
Florida-Gulf Coast | Zach Woods | 2015 | Goalie | Barron Collier |
Florida-Gulf Coast | Jake Telitz | 2015 | Midfield | Barron Collier |
Florida-Gulf Coast | Bennett Taylor | 2016 | Defense | Plant |
Florida-Gulf Coast | Reagan Griffith | 2016 | Attack | Cardinal Mooney |
Florida-Gulf Coast | Bo Garrison | 2015 | Midfield | Gulf Coast |
Florida-Gulf Coast | Stefano Mastro | 2015 | Attack | Tampa Jesuit |
Georgia | Matt Biondich | 2015 | Midfield | Northview |
Georgia | Garrett Gomez | 2015 | Goalie | Lambert |
Georgia | Justyn Jean-Felix | 2015 | Defense | Lambert |
Georgia | Hunter Neely | 2015 | Defense | John's Creek |
Georgia | Matt O'Rourk | 2015 | Midfield | Lambert |
Georgia | Nathan Solomon | 2015 | Attack | Centennial |
Georgia | McKay Sheahan | 2015 | Attack | John's Creek |
Georgia | Andrew Thomas | 2015 | Attack | Roswell |
Georgia | Matt Higgins | 2016 | Midfield | Blessed Trinity |
Georgia | Brad Hodoval | 2016 | Goalie | Greater Atlanta Christain |
Georgia | Crosby Matthews | 2016 | Midfield | Lovett |
Georgia | Hughes Moffett | 2015 | Attack | Lovett |
Georgia | Nathan Offutt | 2015 | Defense | Lovett |
Georgia | Will Russ | 2015 | Midfield | Lovett |
Georgia | Raines Shamburger | 2016 | Defense | Westminster |
Georgia | Charlie Trense | 2015 | Defense | Westminster |
Georgia | Tripp Wray | 2015 | Attack | Westminster |
Idaho | Mason Gorman | 2015 | Midfield | Eagle |
Idaho | Drake O'Neill | 2016 | Midfield | Timberline |
Idaho | Mac Beers | 2016 | Attack | Capital |
Idaho | Adam Petersen | 2015 | Attack | Rocky Mountain |
Illinois | Ben Connelly | 2015 | Attack | New Trier |
Illinois | Patrick Flanagan | 2016 | Attack | Loyola Academy |
Illinois | Conor Walters | 2015 | Attack | Lake Forest |
Illinois | Kyle Koch | 2017 | Defense | Loyola Academy |
Illinois | Tommy Metzger | 2015 | Defense | Glenbrook North |
Illinois | Tyler Seminetta | 2016 | Defense | New Trier |
Illinois | Jonathan Anastos | 2015 | Goalie | New Trier |
Illinois | Jack Hill | 2015 | LS Midfield | New Trier |
Illinois | Colin Casas | 2016 | Midfield | New Trier |
Illinois | Mark Dowdle | 2015 | Midfield | Loyola Academy |
Illinois | Wesley Janeck | 2015 | Midfield | Lake Forest |
Indiana | Alex Heger | 2015 | Goalie | Carmel |
Indiana | Quentin Carlile | 2017 | Defense | Cathedral |
Indiana | Alex Akins | 2016 | Defense | Carmel |
Indiana | Seth Mendell | 2016 | Attack | Carmel |
Kansas City Metro | Liam Ryan | 2015 | Defender | Rockhurst |
Kansas City Metro | Robbie McCarthy | 2015 | Midfielder | Olathe East |
Kentucky | Austin Graehler | 2015 | Midfeld | Trinity |
Kentucky | Jeremiah Hemme | 2015 | LSM | Trinity |
Kentucky | Collin Roppel | 2015 | Attack | Saint Xavier |
Kentucky | Max Cartor | 2015 | Goalie | Saint Xavier |
Kentucky | Stevan Kriss | 2015 | Defense | Lexington Catholic |
Los Angeles | Alex Dixon | 2015 | Midfeild | Crespi |
Los Angeles | Zane Crandall | 2016 | Midfeild | Mira Costa |
Los Angeles | David McCann | 2015 | Midfield | Palos Verdes |
Los Angeles | Stanny Gilbertson | 2015 | Midfield | Palos Verdes |
Los Angeles | Shane Sharp | 2016 | Defense | Palos Verdes |
Los Angeles | Jarrett Jones | 2016 | Midfield | Palos Verdes |
Los Angeles | Colton Michel | 2015 | Midfield | Peninsula |
Los Angeles | Nick Coons | 2015 | Midfield | Mira Costa |
Los Angeles | Sean Smith | 2015 | Attack | Loyola |
Los Angeles | Phillip Thompson | 2016 | Midfield | Harvard Westlake |
Los Angeles | Sean Smith | 2016 | Attack | Loyola |
Los Angeles | Joseph Theuer | 2017 | Goalie | Loyola |
Louisiana | Hayden Watts | 2016 | Attack | Loyola Prep |
Louisiana | Zach Nawas | 2017 | LSM | Airline |
Louisiana | Cameron Guernsey | 2015 | Attack | Jesuit |
Louisiana | Conner Lu | 2015 | Midfield | St. Paul's |
Maine | Griffin Thoreck | 2015 | Midfield | Cape Elizabeth |
Maine | Cameron Glover | 2015 | Midfield | Brunswick |
Maine | Tom Lawson | 2015 | Attack | Cheverus |
Maine | Joe Oliva | 2015 | Attack | Yarmouth |
Maine | Edward Hellier | 2015 | Goalie | South Portland |
Maine | Bryce Kuhn | 2015 | Attack | Falmouth |
Maine | Jack Fiorini | 2016 | Midfield | South Portland |
Maine | Josh Caldwell | 2015 | Midfield | Gardiner Area |
Maine | Jake Truman | 2015 | Defense | Gardiner Area |
Maryland-Anne Arundel | William Nolan | 2015 | Midfield | Arundel |
Maryland-Anne Arundel | Henry Hill | 2015 | Midfield | Annapolis |
Maryland-Baltimore Co | Cameron Carter | 2015 | Attack | Dulaney |
Maryland-Baltimore Co | Matt Weinstein | 2015 | Midfield | Franklin |
Maryland-Baltimore Co | Burke McManus | 2015 | Goalie | Dulaney |
Maryland-Baltimore Co | Jack Ware | 2016 | Attack | Towson |
Maryland-Carroll County | Alex Gipe | 2015 | Goalie | Century |
Maryland-Eastern Shore | Zach Goodrich | 2015 | Midfield | Kent Island |
Maryland-Eastern Shore | Corey Gwin | 2015 | Midfield/Att | Stephen Decatur |
Maryland-Howard Co. | Scott Bruner | 2015 | Attack | Howard |
Maryland-Howard Co. | Casey Dubois | 2016 | Goalie | Mt. Hebron |
Maryland-Independent | Christopher DiPretoro | 2015 | Attack | Calverton School |
Maryland-Independent | Mike Ewing | 2015 | Attack | St. Maria Goretti |
Maryland-Montgomery | Myles Romm | 2015 | Midfield | Thomas S. Wootton |
Maryland-Montgomery | Louis Dubick | 2015 | Attack | Winston Churchill |
Maryland-Montgomery | Jake Christensen | 2015 | Attack | Quince Orchard |
Maryland-Montgomery | Colin Hains | 2015 | Goalie | Walt Whitman |
Maryland-Montgomery | Chris Chiogioji | 2015 | Attack | Sherwood |
Maryland-Southern | Christian Daniel | 2016 | Midfield | Northern |
Maryland-Southern | Jake Brookman | 2017 | Attack | Huntingtown |
Michigan | Matthew Johnson | 2015 | Attack | Father Gabriel Richard |
Michigan | Zach Schwartz | 2015 | Midfield | Skyline |
Michigan | Morgan Macko | 2016 | Attack | Brother Rice |
Michigan | John Lockwood | 2015 | Attack | Brother Rice |
Michigan | Brian Cosgrove | 2016 | LSM/Def | Brother Rice |
Michigan | Luke Capetto | 2016 | Defense | Brother Rice |
Michigan | Ross Reason | 2016 | Goalie | Brother Rice |
Michigan | Brenden Kennedy | 2015 | Midfield | Brother Rice |
Michigan | Johnny Wagner | 2015 | Midfield | Cranbrook |
Michigan | Alex Jarzembowski | 2016 | Midfield | Detroit Catholic Central |
Michigan | Nick Martin | 2015 | Midfiled | Detroit Country Day |
Michigan | Jackson Hartje | 2016 | LSM | Detroit Country Day |
Michigan | Cooper Belanger | 2016 | Attack | Detroit Country Day |
Michigan | Matt Solberg | 2016 | Attack | East Grand Rapids |
Michigan | Grant Lardieri | 2015 | Goalie | Forest Hills North |
Michigan | Bobby Pelton | 2015 | Midfield | Forest Hills North |
Michigan | Robert Carroll | 2015 | Midfield | Grosse Pointe South |
Michigan | Alex Melucci | 2015 | Attack | Northville |
Michigan | Blake Grewal-Turner | 2015 | Attack | Okemos |
Michigan | Sam Horton | 2015 | Defense | Okemos |
Michigan | Cole Jamieson | 2015 | Midfield | Okemos |
Michigan | Ben Stover | 2015 | Defense | Plymouth |
Minnesota | Cullen Sowder | 2015 | Midfield | Prior Lake |
Minnesota | Luke VanOverbeke | 2016 | Attack | Rosemount |
Minnesota | Connar Dehnert | 2015 | Midfield | White Bear Lake |
Minnesota | Nick Washuta | 2016 | Goalie | Blake |
Minnesota | Crey Bankes | 2016 | Defense | Blake |
Minnesota | Nate Buswell | 2015 | Defense | Bloomington Jefferson |
Minnesota | Alex Wilson | 2015 | LSM | Bloomington Jefferson |
Minnesota | Scott McNamara | 2015 | Midfield | Academy of Holy Angels |
Minnesota | Jacob (JC) Conklin | 2015 | Defense | East Ridge |
Minnesota | Jack Dessler | 2016 | Fogo | Prior Lake |
Minnesota | Roman Rohrbach | 2015 | Attack | Lakeville North |
Minnesota | Ryan Graff | 2016 | Attack | Bloomington Jefferson |
Minnesota | Zack Beckman | 2016 | Defense | Hudson |
Minnesota | Bryce Holak | 2015 | Midfield | Duluth |
Minnesota | Adam Lipps | 2015 | Attack | Hudson |
Missouri | Brendan Duggan | 2015 | Attack | Lafayette |
Missouri | Noah Iversen | 2015 | Attack | DeSmet Jesuit |
Missouri | Harry Wellford | 2017 | Midfield | MICDS |
Missouri | Conner Hill | 2015 | LSM | Marquette |
Missouri | Jake Burmeister | 2016 | Defense | MICDS |
Nevada | Quinton Eissler | 2015 | Attack | Cougars Red |
Nevada | Jordan Foster | 2015 | Midfield | Palo Verde |
Nevada | Mason Roik | 2015 | Attack | Bishop Gorman |
Nevada | Dalton Simpson | 2015 | Midfield | Cougars Red |
New England Independent | Sean Lowrie | 2015 | Midfield | Roxbury Latin School |
New England Independent | Larsen Bidstrup | 2015 | Attack | Governor's Academy |
New England Independent | James Burr | 2015 | Attack | Middlesex School |
New England-Northern | Owen Manley | 2015 | Long Pole | Kimball Union Academy |
New England-Northern | Auden Menke | 2016 | Midfield | New Hampton School |
New Hampshire | Dakota Clark | 2016 | Midfield | Bedford |
New Hampshire | Mike Vailas | 2015 | LSM | Bedford |
New Hampshire | Alex Astarita | 2015 | Attack | Bishop Guertin |
New Hampshire | Charlie O'Brien | 2016 | Midfield | Bishop Guertin |
New Hampshire | Tim Hinrichs | 2016 | Midfield | Bishop Guertin |
New Hampshire | Michael Carluccio | 2015 | Midfield | Bishop Guertin |
New Hampshire | Sam Shearin | 2015 | Midfield | Goffstown |
New Hampshire | Brett Dattilo | 2016 | Midfield | Pinkerton Academy |
New Hampshire | Cam Richard | 2016 | Defense | Pinkerton Academy |
New Jersey North | Brad Smith | 2016 | Attack | Mt Lakes |
New Jersey North | Brendan Mackie | 2015 | Midfield | Bergen Catholic |
New Jersey North | Nick Grill | 2016 | Def | Bridgewater Raritan |
New Jersey North | Griffin Figel | 2015 | Attack | Bridgewater Raritan |
New Jersey North | Christian Klipstien | 2015 | Goal | Rutgers Prep |
New Jersey North | Luke Prybylski | 2015 | Attack | Westfield |
New Jersey North | Connor Kirst | 2015 | Midfield | Delbarton |
New Jersey North | Andrew Helmer | 2015 | Defense | Summit |
New Jersey North | John Cordrey | 2015 | Attack | Summit |
New Jersey North | Emmett Cordrey | 2015 | Attack | Delbarton |
New Jersey North | Mark Christiano | 2015 | Midfield | Cranford |
New Jersey North | Mike Reilly | 2015 | Attack | Bergan Catholic |
New Jersey North | Matt Stagnitta | 2016 | Midfield | Montgomery |
New Jersey North | Chris Fake | 2017 | Defense | Hun School |
New Jersey North | Matt LoParo | 2015 | Attack | Ridgewood |
New Jersey North | Teddy Hatfield | 2015 | Attack | Morristown Beard |
New Jersey North | Patrick Aslanian | 2015 | Midfield | Westfield |
New Jersey North | Tommy Heller | 2015 | Attack | Livingston |
New Jersey North | Ryan Cunningham | 2015 | Midfield | Watchung Hills |
New Jersey North | Jackson Simcox | 2015 | Defense | Westfield |
New Jersey North | Jon Butler | 2015 | Defense | Pingry |
New Jersey North | Matt Donovan | 2015 | Midfield | Ridgewood |
New Jersey North | Richie Lenskold | 2015 | Midfield | Bridgewater Raritan |
New Jersey Shore | Matt Frost | 2015 | St. Rose | |
New Jersey Shore | Dyaln Jinks | 2015 | Southern | |
New Jersey Shore | Billy Sasso | 2015 | Freehold Township | |
New Jersey Shore | Robbie Garavente | 2016 | Rumson Fair Haven | |
New Jersey Shore | Justin Ruiz | 2015 | Holmdel | |
New Jersey Shore | Mike Adraga | 2015 | Southern | |
New Jersey South | Nicholas DeCaprio | 2015 | LSM | St. Augustine Prep |
New Jersey South | Curtis Corley | 2015 | LSM | Shawnee |
New Jersey South | Matt Donnelly | 2015 | Midfield | Clearview |
New Jersey South | David Smith | 2015 | Midfield | Shawnee |
New Jersey South | Conor Gaffney | 2016 | Midfield | Lenape |
New Jersey South | Kevin Gray | 2015 | Attack | Seneca |
New Jersey South | Andrew Baumgartel | 2015 | Goalie | Egg Harbor Township |
New Jersey-Middlesex | Matt Golden | 2015 | Defense | South Brunswick |
New York - Albany | Daniel Comber | 2015 | Goalie | Bethlehem |
New York - Albany | Stephen Rehfuss | 2015 | Attack | Shaker |
New York - Albany | Aidan O'Brien | 2015 | Midfield | Niskayuna |
New York - Albany | John Pendergast | 2015 | Midfield | Niskayuna |
New York - Albany | Dylan Pantalone | 2016 | Midfield | Niskayuna |
New York - Buffalo | Larson Sundown | 2015 | Attack | Akron |
New York - Buffalo | Josh Slowinski | 2015 | Middie | Clarence |
New York - Buffalo | Evan Hollfelder | 2016 | Middie | Hamburg |
New York - Buffalo | Chauncey Hill | 2015 | LSM | Akron |
New York - Buffalo | Kevin Goltz | 2015 | Middie | Orchard Park |
New York - Buffalo | James Stenzel | 2015 | Defense | Niagara Wheatfield |
New York - Buffalo | Kyle Martinsen | 2015 | Middie | Williamsville East |
New York - Nassau | Edie Bouhall | 2015 | Defense | Lynbrook |
New York - Nassau | Alex Concannon | 2015 | Attack | Syosset |
New York - Nassau | Joey Froccaro | 2015 | Midfield | Schreiber-Port Washington |
New York - Nassau | Matt DeLuca | 2016 | Goalie | Farmingdale |
New York - Nassau | Tyler Dunn | 2015 | Attack | Manhasset |
New York - Nassau | Gordon Purdie | 2015 | Attack | Lynbrook |
New York - Nassau | John Shea | 2015 | Defense | Cold Spring Harbor |
New York - Nassau | Nicholas Spillane | 2015 | Attack | H.F. Carey |
New York - Nassau | Ryan Tierney | 2016 | Attack | Massapequa |
New York - Nassau | Tom Wright | 2015 | Defense | Garden City |
New York - Rochester | Allen Thibodeau | 2015 | LSM | Fairport |
New York - Rochester | Brandon Barker | 2015 | Midfield | Pittsford |
New York - Rochester | T.D. Ierlan | 2016 | Midfield | Victor |
New York - Rochester | Dylan Joy | 2016 | Defense | Gananda |
New York - Rochester | Willie Klan | 2015 | Goalie | Penfield |
New York - Rochester | Max Spann | 2016 | Attack | Penfield |
New York - Rochester | Jamie Trimboli | 2016 | Midfield | Victor |
New York - Suffolk | Dan Bullis | 2015 | Attack | Mount Sinai |
New York - Suffolk | Ryan Bray | 2015 | Midfield | Shoreham-Wading River |
New York - Suffolk | Dan Bucaro | 2015 | Attack | Ward Melville |
New York - Suffolk | Jake McCulloch | 2015 | Midfield | Ward Melville |
New York - Suffolk | Rocco Sutherland | 2015 | Attack | Northport |
New York - Suffolk | Austin Henningsen | 2015 | Midfield | Northport |
New York - Suffolk | John Daniggelis | 2015 | Midfield | Smithtown East |
New York - Suffolk | Brian Willets | 2015 | Attack | Smithtown East |
New York - Suffolk | Gerard Arceri | 2016 | Midfield | Smithtown East |
New York -Nassau-Suffolk Catholic | Joe Licciardi | 2015 | Midfield | St. Anthony's |
New York City-PSAL | Jeffers Guthrie | 2016 | Midfield | Hunter College |
New York City-PSAL | Duffy Collins | 2015 | Midfield | Hunter College |
New York City-PSAL | Tyler Robertson | 2016 | Midfield | Curtis |
New York City-PSAL | Dominick Ricci | 2015 | Defense | Curtis |
New York City-PSAL | Omar Alhagiko | 2015 | Goalie | Curtis |
New York Mid-Hudson | Joe Sessa | 2015 | Attack | Minisink Valley |
New York Mid-Hudson | Alec Tocco | 2015 | Defense | Rondout Valley |
New York Mid-Hudson | Connor Filipowski | 2016 | Defense | Warwick Valley |
New York Mid-Hudson | Chris Schlappich | 2016 | Midfield | Highland |
New York Section Four | Shane Majewski | 2015 | Attack | Johnson City |
New York Section Four | Jake Nelson | 2015 | Attack | Vestal |
New York Section Four | Jimmy Zervos | 2015 | Attack | Binghamton |
New York- CHSAA | Tom O'Connor | 2015 | Defense | Iona Prep |
New York- NYSAIS (Ivy) | Maxwell DeLaMater | 2015 | Attack | Hackley School |
New York- NYSAIS (Ivy) | Noah Knopf | 2016 | LSM | Ethical Culture |
New York-CHSAA | Dylan Demuro | 2015 | Defense | Archbishop Stepinac |
North Carolina-Private | Carson Song | 2015 | Att/Mid | Charlotte Latin School |
North Carolina-Private | Jackson Monin | 2015 | Midfield | Charlotte Latin School |
North Carolina-Private | Owen Armstrong | 2015 | Attack | Charlotte Latin School |
North Carolina-Private | John Donohue | 2016 | LSM | Charlotte Country Day |
North Carolina-Private | Peter Pittroff | 2016 | Attack | Charlotte Country Day |
Northern California | Colin Rutan | 2015 | Attack | Las Lomas |
Northern California | Shane Kunst | 2015 | Goalie | Marin Catholic |
Northern California | Ben Spencer | 2015 | Midfield | Monte Vista |
Northern California | Quinn McKone | 2015 | Midfield | Novato |
Northern California | Quinn Burnett | 2015 | Attack | Piedmont |
Northern California | Austin French | 2015 | Attack | San Ramon Valley |
Northern California | Joey Carrington | 2017 | Defense | San Ramon Valley |
Northern California | Ben Knaus | 2015 | Attack | St. Ignatius |
Northern California | Finn Barry | 2015 | Midfield | St. Ignatius |
Northern California | Nick Stinn | 2015 | LSM | St. Ignatius |
Northern California | Peter Alimam | 2015 | Midfield | St. Ignatius |
Northern California | Jack Horan | 2015 | Defense | Marin Catholic |
Northern California | Adrian Jefferies | 2015 | Attack | Acalanes |
Northern California | Carter Nichols | 2015 | Midfield | San Ramon Valley |
Northern California | Tommy Atwater | 2016 | Defense | Marin Academy |
Ohio - North Coast | Mario Caito | 2015 | Attack | Solon High School |
Ohio - North Coast | Noah Best | 2015 | Midfield | St. Francis Desales |
Ohio - North Coast | Joe Altieri | 2015 | Attack | North Canton Hoover |
Ohio - North Coast | Chris Motter | 2016 | Midfield | Hudson |
Ohio - North Coast | Crew Cintron | 2016 | Attack | St. Ignatius |
Ohio - North Coast | TJ Subel | 2015 | Midfield | Chagrin Falls |
Ohio - North Coast | Bryan Karn | 2015 | Goalie | Solon |
Ohio - North Coast | Sam Gregory | 2015 | Attack | Hudson |
Ohio - North Coast | Charilie Otto Bohan | 2016 | Goalie | Western Reserve Academy |
