Please Note:
- All areas listed in the HSAC Directory are eligible for honors.
- Final submissions are due to US Lacrosse by June 20th.
- The approval of submissions is a rolling process. Submissions are reviewed/approved approximately two times a week (depending on volume) and approvals are automatically posted online.
- Areas listed in the HSAC Directory, but not posted below are still working on their selections.
- Official US Lacrosse Press Release scheduled for July 2nd.
Area | Player Name | Grad Year | Position | High School |
---|---|---|---|---|
Alabama | D. Samuel Cork | 2019 | Midfield | Hewitt-Trussville High School |
Alabama | Jack Ford | 2019 | Attack | Homewood High School |
Alabama | Michael Hunt | 2019 | Attack | John Carroll Catholic High School |
Arizona | Carson Chapman | 2019 | Midfield | Pinnacle |
Arizona | Jack Wachtel | 2019 | Defense | Corona |
Arizona | Tucker Loftin | 2019 | Attack | Arcadia |
California - Central | Benjamin Lund | 2019 | Defense | Carmel High School |
California - Central | Ethan Pavlet | 2020 | Attack | Palma High School |
California - Greater Los Angeles | Asher Early | 2019 | Attack | Harvard Westlake |
California - Greater Los Angeles | Eli Turovsky | 2019 | Goalie | Seirra Canyon |
California - Greater Los Angeles | Jake Cloutier | 2020 | Defense | Chaminade |
California - Greater Los Angeles | Joseph Kean | 2019 | Attack | Santa Monica High School |
California - Greater Los Angeles | Owen Larson | 2019 | Midfield | Chaminade |
California - Greater Los Angeles | Will Kupiec | 2019 | Defense | Loyola |
California - Northern | Andrew Cunningham | 2019 | Midfield | Branson High School |
California - Northern | Austin Weinshelbaum | 2020 | Midfield | Livermore High School |
California - Northern | Hayden Leachman | 2019 | Midfield | Marin Catholic High School |
California - Northern | Jackson Battey | 2019 | Midfield | Marin Academy High School |
California - Northern | Jonathan Kim | 2019 | Attack | Monte Vista High School |
California - Northern | Jordan Bowman-Davis | 2019 | Midfield | Justin-Siena High School |
California - Northern | Nathaniel Kuffner | 2019 | Midfield | Redwood High School |
California - Northern | Sam Reynolds | 2019 | Midfield | Piedmont High School |
California - Northern | Sean Pletcher | 2020 | Defense | Bishop O'Dowd High School |
California - Northern | Zack Romrell | 2019 | Attack | San Ramon Valley High School |
California - Sacramento | Cian Conroy | 2019 | Midfield | Jesuit |
California - Sacramento | Elliot Hyman | 2019 | Attack | Granite Bay |
California - San Diego | Bobby Briggs | 2020 | Defense | Santa Fe Christian |
California - San Diego | Cavan Walsh | 2019 | Midfield | La Jolla High School |
California - San Diego | Eavan Gibbons | 2020 | Midfield | St. Augustine |
California - San Diego | Kris Lim | 2019 | Midfield | Rancho Bernardo High School |
California - San Diego | Leo Pimentel | 2019 | Midfield | Westview High School |
California - San Diego | Michael Fischer | 2019 | Midfield | Rancho Bernardo High School |
California - San Diego | Porter Hollen | 2019 | Midfield | Torrey Pines High School |
California - San Diego | Ryan Crews | 2020 | Attack | Grossmont High School |
California - San Diego | Shad Bruce | 2019 | Midfield | Torrey Pines High School |
California - San Diego | Will Littlejohn | 2019 | Midfield | Santa Fe Christian |
California - Silicon Valley | Cody Wiebe | 2019 | Goalie | Sacred Heart Cathedral Prepatory |
California - Silicon Valley | John Mills | 2019 | Long Stick Middie | Menlo-Atherton High School |
California - Silicon Valley | Quintin Dwight | 2020 | Attack | Palo Alto Senior High School |
California - Silicon Valley | Spencer Wood | 2020 | Goalie | Saint Francis High School |
California - Ventura/Northern LA | Allister Ong | 2019 | Defense | Oak Park |
California - Ventura/Northern LA | Gage Garrison | 2019 | Attack | Agoura |
California - Ventura/Northern LA | Kristian Potts | 2019 | Midfield | West Ranch |
California - Ventura/Northern LA | Sebastian Bernt | 2019 | Defense | Agoura |
Colorado | Andrew Mottram | 2019 | Defense | Littleton |
Colorado | August "Mustang" Sally | 2019 | Attack | Denver East |
Colorado | Bo O'Shaughnessy | 2019 | Midfield | Regis Jesuit |
Colorado | Brady desGarennes | 2019 | Attack | Golden |
Colorado | Carson Smail | 2019 | Midfield | Cherry Creek |
Colorado | Connor Brook | 2019 | Midfield | Colorado Academy |
Colorado | Hasan Elsayed | 2019 | Attack | Overland |
Colorado | Jacob Brunner | 2019 | Midfield | Lakewood |
Colorado | John "Jack" Thompson | 2019 | Goalie | Rock Canyon |
Colorado | Jonathan Gruener | 2019 | Defense | Peak to Peak/Dawson |
Colorado | Oliver Greenwald | 2019 | Midfield | Kent Denver |
Colorado | Thomas Lennon | 2019 | Midfield | Lewis Palmer |
Colorado | Will Moreland | 2019 | Midfield | Kent Denver |
Connecticut - Fairchester (FAA) | Noah Schmeisser | 2019 | Attack | Hopkins School |
Connecticut - Public | Alexander Fayan | 2019 | Long Stick Middie | Waterford |
Connecticut - Public | Ben Jakubczak | 2019 | Midfield | East Lyme |
Connecticut - Public | Blake Cellar | 2019 | Long Stick Middie | Darien |
Connecticut - Public | Colebrooke Johnson | 2019 | Defense | Conard |
Connecticut - Public | Drew Herlyn | 2019 | Defense | Wilton |
Connecticut - Public | Edward Manges | 2019 | Attack | New Canaan |
Connecticut - Public | Finn O'Connor | 2019 | Goalie | Fairfield Prep |
Connecticut - Public | Gunnar Hanson | 2019 | Defense | Branford |
Connecticut - Public | Jacob Kudysch | 2019 | Midfield | Bunnell |
Connecticut - Public | John Gatt | 2019 | Goalie | Brien McMahon |
Connecticut - Public | Justin Hazard | 2019 | Attack | Glastonbury |
Connecticut - Public | Kevin Richetelli | 2019 | Defense | Joel Barlow |
Connecticut - Public | Kyle Burbank | 2019 | Goalie | St. Joseph |
Connecticut - Public | Kyle Dale | 2019 | Attack | Middletown |
Connecticut - Public | Lance Large | 2019 | Midfield | Greenwich |
Connecticut - Public | Ryan DeMarco | 2019 | Defense | Foran |
Connecticut - Public | Weston Carpenter | 2019 | Midfield | Ridgefield |
District of Columbia - Potomac (DC, MD, VA) | Brian Wilmans | 2019 | Midfield | Bullis School |
District of Columbia - Potomac (DC, MD, VA) | Matthew Gunty | 2019 | Midfield | St Albans |
District of Columbia - Potomac (DC, MD, VA) | PJ Zinsner | 2019 | Midfield | Gonzaga |
District of Columbia - Potomac (DC, MD, VA) | Thomas Finn Muldoon | 2019 | Midfield | Georgetown Prep |
Florida - Central (Orlando) | Aaron Gerber | 2019 | Attack | Lake Howell |
Florida - Central (Orlando) | Ben Calvert | 2020 | Long Stick Middie | Bishop Moore Catholic High School |
Florida - Central (Orlando) | Blake Bradford | 2019 | Midfield | Olympia High School |
Florida - Central (Orlando) | Carson Miller | 2019 | Defense | Lake Mary High School |
Florida - Central (Orlando) | Christian Hofer | 2020 | Attack | Hagerty High School |
Florida - Central (Orlando) | Fred Asare Konadu | 2019 | Midfield | Edgewater High School |
Florida - Central (Orlando) | Michael McClesky | 2019 | Long Stick Middie | Lake Minneola High School |
Florida - Central (Orlando) | Ryan Patrie | 2019 | Defense | Winter Park High School |
Florida - Gulf Coast | Andrew "Drew" Mayts III | 2019 | Defense | HB Plant High School |
Florida - Gulf Coast | Clay Sanders | 2019 | Defense | Barron Collier High School |
Florida - Gulf Coast | Dusty Hibbs | 2019 | Midfield | Riverview High School |
Florida - Gulf Coast | Jace Etchechury | 2019 | Defense | Barron Collier High School |
Florida - Gulf Coast | James Stifler | 2020 | Attack | Berkeley Preparatory School |
Florida - Gulf Coast | Michael Binkowski | 2020 | Midfield | Community School of Naples |
Florida - Gulf Coast | MJ McMahon | 2019 | Attack | Cardinal Mooney High School |
Florida - Gulf Coast | Ryan Healy | 2019 | Defense | Bishop Verot Catholic High School |
Florida - Gulf Coast | Samuel Drew | 2020 | Long-Stick Middie | Barron Collier High School |
Florida - Gulf Coast | Shane Molloy | 2019 | Goalie | Barron Collier High School |
Florida - North | Emmett Schultz | 2020 | Midfield | Creekside High School |
Florida - North | Jack Petit | 2019 | Goalie | West Florida High School |
Florida - North | Jackson Hugill | 2019 | Goalie | Maclay School |
Florida - North | Jimmy Burns | 2019 | Midfield | Ponte Vedra High School |
Florida - North | Keegan Simmons | 2019 | Defense | Gulf Breeze High School |
Florida - North | Oliver Wilson | 2019 | Attack | The Bolles School |
Florida - North | Ryan O'Leary | 2019 | Midfield | Oak Hall School |
Florida - South | Camden Etten | 2020 | Attack | Saint John Paul II Academy |
Florida - South | Cole Fox | 2020 | Defense | American Heritage School Boca Delray |
Florida - South | Harrison Konkser | 2019 | Midfield | St. Andrew's School |
Florida - South | Matt Adams | 2019 | Attack | St. Andrew's School |
Florida - South | Zander Valentini | 2020 | Defense | The Benjamin School |
Florida - South Atlantic | Brock Gonzalez | 2019 | Attack | St. Thomas Aquinas |
Florida - South Atlantic | Drew Hoffman | 2019 | Midfield | NSU University School |
Florida - South Atlantic | Grant Sizemore | 2020 | Midfield | American Heritage |
Florida - South Atlantic | Joshua Lehrman | 2019 | Attack | Pine Crest |
Florida - South Atlantic | JP Panchookian | 2019 | Defense | Western |
Florida - South Atlantic | Michael Fox | 2019 | Attack | Western |
Georgia | Brendan Wehman | 2019 | Goalie | Lambert High School |
Georgia | Carter Bridge | 2019 | Midfield | Collins Hill High School |
Georgia | Carter Johnson | 2019 | Midfield | Lassiter High School |
Georgia | Chad Hudak | 2019 | Midfield | Marist School |
Georgia | Charlie Warren | 2019 | Midfield | Pace Academy |
Georgia | Colton Hayes | 2019 | Defense | McIntish High School |
Georgia | Craig Cassidy | 2019 | Attack | Milton High School |
Georgia | David Armstrong | 2019 | Midfield | Milton High School |
Georgia | Dylan Waters | 2019 | Defense | Lassiter High School |
Georgia | Graham Humphries | 2019 | Midfield | North Atlanta High School |
Georgia | John Washburne | 2019 | Attack | Fellowship Christian School |
Georgia | Matthew Curtis | 2019 | Midfield | Milton High School |
Georgia | Nick Shenken | 2019 | Attack | Fellowship Christian School |
Georgia | Payton McGraw | 2019 | Defense | West Forsyth High School |
Georgia | Perry Kramer | 2019 | Defense | Lassiter High School |
Georgia | Quinn O'Donnell | 2019 | Attack | Lambert High School |
Georgia | Ryan Farnham | 2019 | Defense | Mt. Pisgah High School |
Georgia | Sam Assaf | 2019 | Defense | Pace Academy |
Georgia | Warren Seeds | 2019 | Goalie | Westminster High School |
Idaho | Brian Elison | 2020 | Attack | Hillcrest |
Idaho | Cameron Morrison | 2020 | Defense | Bishop Kelly |
Idaho | Todd Oliver | 2020 | Midfield | Bishop Kelly |
Idaho | Trent Patton | 2019 | Attack | Centennial |
Illinois | Alexander Perman | 2019 | Attack | Northside Prep |
Illinois | Ben Foy | 2019 | Attack | Neuqua Valley |
Illinois | Brett Wiseman | 2019 | Defense | Mount Carmel |
Illinois | Brian Sitzer | 2019 | midfield | New Trier |
Illinois | Caiden Perry | 2019 | Midfield | Neuqua Valley |
Illinois | Grant Adams | 2019 | Midfield | Lane Tech |
Illinois | Harrison Panagakis | 2019 | Defense | Glenbrook South |
Illinois | Joshua Akin | 2019 | Defense | Grayslake Central |
Illinois | Matthew Wagner | 2019 | Goalie | Libertyville |
Illinois | Nathaniel Seaman | 2019 | Midfield | Loyola Academy |
Illinois | Nolan Chow | 2019 | Attack | Loyola Academy |
Illinois | Shane Kearns | 2019 | Defense | Libertyville |
Illinois | Stanislaw Gunkel | 2019 | Defense | Northside Prep |
Illinois | Tyler Forney | 2019 | Midfield | Cary Grove High School |
Illinois | Zach Jensen | 2019 | Defense | Fenwick High School |
Indiana | Dean Constantine | 2019 | Defense | Hamilton SouthEastern |
Indiana | Jordan Walker | 2019 | Midfield | Carmel |
Indiana | Kyle McAvoy | 2019 | Defense | Heritage Christian |
Indiana | Max Garcia | 2019 | Midfield | Crown Point |
Indiana | Stuart Gomez | 2019 | Goalie | Cathedral |
Indiana | Tony Cassiere | 2019 | Midfield | Hamilton SouthEastern |
Indiana | Trey Gammon | 2019 | Midfield | Brownsburg |
Kentucky | Alex Meyers | 2020 | Long Stick Middie | Eastern High School |
Kentucky | Braden Adams | 2019 | Midfield | Lexington Catholic |
Kentucky | Graham Overstreet | 2019 | Defense | DuPont Manual High School |
Kentucky | Gus Cutting | 2019 | Midfield | Louisville St. Xavier High School |
Kentucky | Marshall Royce | 2019 | Midfield | North Oldham High School |
Kentucky | Seth Quackenbush | 2019 | Midfield | Scott County High School |
Louisiana | Conner Kent | 2019 | Goalie | Caddo Parish Magnet High School |
Louisiana | Jackson Gold | 2019 | Defense | St. Paul's School |
Louisiana | Michael Joseph Philippe | 2019 | Defense | St. Paul's School |
Louisiana | Nathaniel Spears | 2019 | Midfield | Dutchtown Lacrosse Club/ Home School |
Maine | Cameron Audette | 2019 | Attack | Edward Little High School |
Maine | Ethan Demoura | 2019 | Defense | Noble High School |
Maine | Ethan Richard | 2019 | Defense | Oak Hill High School |
Maine | Jack Dresser | 2020 | Goalie | Cape Elizabeth High School |
Maine | Kyle Anthony Curtis | 2019 | Defense | Gray-New Gloucester High School |
Maine | Michael Guertler | 2019 | Midfield | Yarmouth High School |
Maine | Reilly Tucker | 2019 | Attack | Falmouth High School |
Maine | Sam Dresser | 2019 | Midfield | Cape Elizabeth High School |
Maine | Tanner Weeks | 2020 | Midfield | Thornton Academy |
Maryland - Anne Arundel | Jackson Hall | 2020 | Midfield | Glen Burnie High School |
Maryland - Anne Arundel | Michael Dorsey | 2019 | Long Stick Middie | Old Mill High School |
Maryland - Baltimore County | Grant Kuehn | 2019 | Attack | Towson |
Maryland - Baltimore County | Jake Baldwin | 2019 | Midfield | Hereford |
Maryland - Baltimore County | Sam Furman | 2019 | Defense | Hereford |
Maryland - Baltimore County | Wilson Turner | 2019 | Goalie | Towson |
Maryland - Carroll County | Levi Brodman | 2020 | Midfield | Westminster High |
Maryland - Eastern Shore | Alex Sewell | 2020 | Midfield | James M. Bennett High School |
Maryland - Eastern Shore | Matthew Bastian | 2019 | Attack | Kent Island High School |
Maryland - Harford County | Chance Urban | 2019 | Attack | Patterson Mill High School |
Maryland - Harford County | Kevin Dyke | 2019 | Midfield | Patterson Mill High School |
Maryland - Howard County | Maratyn Van De Wall | 2019 | Defense | Glenelg |
Maryland - Howard County | Ricky Fedorchak | 2019 | Defense | Marriott's Ridge |
Maryland - Metro Independent (M.I.L.L.)(DC/VA) | Cole Evans | 2019 | Midfield | The Gunston School |
Maryland - MIAA | Connor Mitchell | 2019 | Midfield | Calvert Hall College High School |
Maryland - MIAA | Henry Rentz | 2019 | Midfield | Severn School |
Maryland - Montgomery Public | Andrew Robinson | 2019 | Goalie | Churchill High School |
Maryland - Montgomery Public | Ian Rosenthal | 2019 | Long Stick Middie | Churchill High School |
Maryland - Montgomery Public | Johnny Hodges | 2019 | Midfield | Quince Orchard High School |
Maryland - Montgomery Public | Tyler Przygocki | 2019 | Midfield | Paint Branch High School |
Maryland - Western (Frederick & Washington) | Kevin Medina | 2019 | Goalie | Urbana |
Massachusetts - Central | Charlie Davidson | 2019 | Midfield | St. John's High School |
Massachusetts - Central | Declan Fitzpatrick | 2019 | Attack | Lunenburg High School |
Massachusetts - Central | Drew Montigny | 2019 | Midfield | Shepherd Hill Regional High School |
Massachusetts - Central | Matthew Crepeau | 2019 | Defense | Hopedale High School |
Massachusetts - Central | Nathan Li | 2019 | Midfield | Advanced Math and Science Academy |
Massachusetts - Central | Robert Siefring | 2019 | Defense | Hopedale High School |
Massachusetts - Western | Dayton Kozlowski | 2019 | Midfield | Wahconah Regional High School |
Massachusetts - Western | Griffin LaRochelle | 2020 | Attack | Chicopee Comprehensive High School |
Massachusetts - Western | Johnathan Lewis | 2020 | Midfield | Chicopee Comprehensive High School |
Massachusetts - Western | William Scott | 2019 | Defense | South Hadley High School |
Michigan | Alexander Winnie | 2019 | Midfield | Father Gabriel Richard |
Michigan | Branden Mayday | 2019 | Midfield | Brighton |
Michigan | Chase DeVries | 2019 | Defense | Spring Lake |
Michigan | Daniel McCarthy | 2019 | Defense | Orchard Lake St. Mary's |
Michigan | David Welch | 2020 | Attack | Ann Arbor Greenhills |
Michigan | Dominic Dadabbo | 2019 | Goalie | Birmingham Brother Rice |
Michigan | Gabriel Garbarz | 2019 | Defense | Father Gabriel Richard |
Michigan | Gavin Alban | 2019 | Midfield | Spring Lake |
Michigan | Jack DiMarzo | 2019 | Attack | Ann Arbor Greenhills |
Michigan | Jacob Hannawa | 2019 | Attack | Birmingham Brother Rice |
Michigan | Joey Pinto | 2019 | Defense | Ann Arbor Greenhills |
Michigan | John Coyle | 2019 | Goalie | Grosse Pointe South |
Michigan | John Jasinski | 2019 | Defense | Orchard Lake St. Mary's |
Michigan | Justin Hittler | 2019 | Defense | Bloomfield |
Michigan | Kyle Spence | 2020 | Midfield | Troy Athens |
Michigan | Matthew Duncan | 2019 | Attack | Brighton |
Michigan | Max Miller | 2019 | Midfield | Ann Arbor Greenhills |
Michigan | Nathan Rosenberg | 2020 | Attack | Ann Arbor Greenhills |
Michigan | Patrick Lee | 2019 | Attack | Detroit Catholic Central |
Michigan | Ryan Post | 2020 | Midfield | East Grand Rapids |
Michigan | Trey Feldisen | 2019 | Midfield | Ann Arbor Greenhills |
Michigan | Zach Zimmerman | 2019 | Midfield | Ann Arbor Greenhills |
Minnesota | Egan Mills | 2019 | Attack | Buffalo |
Minnesota | Eli Christopherson | 2020 | Midfield | Minneapolis |
Minnesota | Garet Long | 2020 | Goalie | Woodbury |
Minnesota | Isaac Jaro | 2020 | Midfield | Minneapolis |
Minnesota | Jack Budniewski | 2020 | Midfield | Benilde-St. Margaret's |
Minnesota | Josef Haupt | 2020 | Defense | Minneapolis |
Minnesota | Max Meekin | 2020 | Midfield | Eagan |
Minnesota | Sam Bents | 2019 | Midfield | Woodbury |
Missouri - Heartland (KS/MO) | Blake Martin | 2020 | Goalie | Blue Valley West |
Missouri - Heartland (KS/MO) | Jake Fisher | 2019 | Attack | Park Hill South |
Missouri - Heartland (KS/MO) | William Muehlebach | 2019 | Midfield | Rockhurst Jesuit |
Missouri - St. Louis | Charlie Carse | 2019 | Attack | St. Louis University HS |
Missouri - St. Louis | Dylan Radke | 2019 | Goalie | DeSmet Jesuit |
Missouri - St. Louis | Jacob Vankleek | 2019 | Attack | Eureka |
Missouri - St. Louis | Joe Maguire | 2019 | Goalie | Mary Institute and St. Louis Country Day School |
Missouri - St. Louis | Turner Carlson | 2019 | Midfield | John Burroughs School |
Nevada - North | Connor Keitz | 2020 | Midfield | Oasis Academy College Prep |
Nevada - North | Dylan Wrye | 2019 | Defense | Galena High School |
Nevada - South | Cameron Maclean | 2019 | Midfield | Coronade High School |
New England - Eastern | Bobby Macleod | 2019 | Goalie | Pomfret School |
New England - Eastern | Jared Heller | 2019 | Midfield | Brimmer & May School |
New England - Eastern | Thomas Murphy | 2019 | Defense | Portsmouth Abbey School |
New England - Independent | Andrew Johnson | 2019 | Defense | Noble & Greenough School |
New England - Independent | Johnny Kantaros | 2019 | Long Stick Middie | Rivers School |
New England - Independent | Peter Blake | 2019 | Defense | St. Sebastian's School |
New England - Northern | Adam Canfield | 2019 | Midfield | Cushing Academy |
New England - Northern | David Roselle | 2019 | Goalie | St. Paul's School |
New England - Western | Alex Hughes | 2019 | Defense | Hopkins |
New England - Western | Charles Shafer | 2019 | Midfield | Brunswick |
New England - Western | John Pollak | 2019 | Attack | Kent |
New England - Western | Nathan Winter | 2019 | Midfield | Marvelwood |
New England - Western | Peter Kenerson | 2019 | Long Stick Middie | Taft |
New England - Western | Will Ryan | 2019 | Attack | Choate |
New Hampshire | Jon Giroux | 2020 | Midfield | Bedford High School |
New Hampshire | Joseph Lupo | 2020 | Midfield | Bishop Guertin High School |
New Hampshire | Mason Winter | 2019 | Goalie | Hanover High School |
New Hampshire | Matthew Weimer | 2020 | Midfield | Derryfield School |
New Hampshire | Max Horton | 2019 | Long Stick Middie | Derryfield School |
New Hampshire | Nick Mason | 2019 | Midfield | Goffstown High School |
New Hampshire | Ryan Toscano | 2019 | Midfield | Bedford High School |
New Hampshire | Sebastian Cook | 2019 | Goalie | Dover High School |
New Jersey - Central | Bobby Hendry | 2019 | Midfield | West Windsor-Plainsboro North High School |
New Jersey - Central | Joey Lippincott | 2019 | Attack | Notre Dame High School |
New Jersey - North | Adam Porfiris | 2019 | Goalie | Seton Hall Prep |
New Jersey - North | Dante Colaiacovo | 2019 | Midfield | Kinnelon |
New Jersey - North | Dylan Hall | 2019 | Midfield | Montclair Kimberley Academy |
New Jersey - North | Ethan Gross | 2019 | Defense | Montclair Kimberley Academy |
New Jersey - North | Jacob Kopeld | 2019 | Midfield | Delbarton |
New Jersey - North | Jeffrey Roberts | 2019 | Defense | Roxbury |
New Jersey - North | Joe Cansfield | 2019 | Attack | Delaware Valley Regional |
New Jersey - North | Lane McCarty | 2019 | Long Stick Middle | Delaware Valley Regional |
New Jersey - North | Matthew Bellinger | 2019 | Midfield | Paramus |
New Jersey - North | Michael Ricciardelli | 2019 | Goalie | Delbarton |
New Jersey - North | Noah Costanzo | 2019 | Attack | Scotch Plains Fanwood |
New Jersey - North | Philip Caggiano | 2019 | Goalie | DePaul Catholic |
New Jersey - North | Richard Szumita | 2019 | Defense | DePaul Catholic |
New Jersey - North | Ryan McEntee | 2019 | Defense | Morris Knolls |
New Jersey - North | Salvatore (Tory) Lentine | 2019 | Attack | Hunterdon Central Regional |
New Jersey - North | Stanley Rymarz | 2019 | Midfield | Kinnelon |
New Jersey - North | Thomas James McGee | 2019 | Defense | Bergen Catholic |
New Jersey - North | Todd Carolonza | 2019 | Goalie | Seton Hall Prep |
New Jersey - North | Varun Deb | 2020 | Midfield | Hillsborough |
New Jersey - North | Walter Chang | 2020 | Defense | Bergen County Technical |
New Jersey - Shore | Daniel Casadonte | 2019 | Goalie | Toms River North |
New Jersey - Shore | Ethan Ardolino | 2019 | Defense | Rumson Fair Haven |
New Jersey - Shore | Evan Nastarowicz | 2019 | Defense | Freehold Township |
New Jersey - Shore | Holden Lowe | 2019 | Attack | Ocean Township |
New Jersey - Shore | Quinn Aker | 2019 | Attack | Middletown North |
New Jersey - South | Aidan Burns | 2019 | Midfield | Clearview Regional |
New Jersey - South | Antonio Talotta | 2019 | Defense | St. Augustine Preparatory School |
New Jersey - South | Billy Kroeger | 2019 | Midfield | Ocean City |
New Jersey - South | Colin Cooke | 2019 | Midfield | Mainland Regional |
New Jersey - South | Daniel Myers | 2019 | Midfield | Rancocas Valley |
New Jersey - South | Gaurav Dravida | 2019 | Attack | Cherokee Regional |
New Jersey - South | Patrick Taylor | 2019 | Attack | Mainland Regional |
New York - Catholic (CHSAA) | Colin Sharkey | 2019 | Midfield | Archbishop Stepinac |
New York - Catholic (CHSAA) | John Schreiber | 2019 | Midfield | Iona Preparatory School |
New York - Nassau/Suffolk Catholic | Gregory Campisi | 2019 | Long Stick Middie | Saint Anthony's High School |
New York - NYSAIS (Independent) | Ben Palin | 2019 | Midfield | Riverdale Country School |
New York - NYSAIS (Independent) | Dylan Mack | 2019 | Attack | Riverdale Country School |
New York - PSAL (NYC Public) | Bryce Demopolous | 2019 | Midfield | Hunter College High School |
New York - PSAL (NYC Public) | Kevin Gao | 2019 | Attack | Bronx High School of Science |
New York - PSAL (NYC Public) | Lawrence Adams | 2020 | Long Stick Middie | Curtis |
New York - PSAL (NYC Public) | Wilson Nesbit | 2019 | Goalie | Bronx High School of Science |
New York - Section 1 (Husdon Valley) | Andrew Kanovsky | 2019 | Defense | Briarcliff |
New York - Section 1 (Husdon Valley) | Christian Morfit | 2019 | Goalie | Pelham Memorial |
New York - Section 1 (Husdon Valley) | Christopher Perrino | 2019 | Defense | Yorktown |
New York - Section 1 (Husdon Valley) | Connor Novak | 2019 | Midfield | Harrison |
New York - Section 1 (Husdon Valley) | Griffen Rakower | 2019 | Goalie | Byram Hills |
New York - Section 1 (Husdon Valley) | Harris Allen | 2019 | Midfield | Horace Greeley |
New York - Section 1 (Husdon Valley) | Jack Ninos | 2019 | Midfield | Wappingers |
New York - Section 1 (Husdon Valley) | Spencer Koonin | 2019 | Defense | Arlington |
New York - Section 1 (Husdon Valley) | Thomas Feinstein | 2019 | Defense | John Jay |
New York - Section 11 (Suffolk County) | Christopher Giuliani | 2019 | Attack | Islip |
New York - Section 11 (Suffolk County) | Jacob Hyman | 2019 | Attack | Newfield |
New York - Section 11 (Suffolk County) | Justin Tiernan | 2019 | Attack | John Glenn |
New York - Section 11 (Suffolk County) | Matthew Caddigan | 2019 | Midfield | Smithtown West |
New York - Section 11 (Suffolk County) | Matthew Knote | 2019 | Goalie | Eastport-South Manor |
New York - Section 11 (Suffolk County) | Max Kruszeski | 2019 | Midfield | Mattituck |
New York - Section 11 (Suffolk County) | Robert DeMeo | 2019 | Attack | Mount Sinai |
New York - Section 11 (Suffolk County) | Vincent Orlando | 2019 | Defense | Bayport-Blue Point |
New York - Section 2 (Albany) | Alexander Hodge | 2019 | Defense | Ballston Spa |
New York - Section 2 (Albany) | Declan Junjulas | 2019 | Defense | Shenendehowa |
New York - Section 2 (Albany) | Duncan Hill | 2020 | Defense | Shenendehowa |
New York - Section 2 (Albany) | Jurgen Bach | 2019 | Midfield | Niskayuna |
New York - Section 2 (Albany) | Sebastian Geiger | 2019 | Attack | LaSalle |
New York - Section 3 (Central) | Carson Pickeral | 2019 | Goalie | General Brown |
New York - Section 3 (Central) | Derek Kohut | 2019 | Defense | Oswego |
New York - Section 3 (Central) | Jack Shanley | 2019 | Attack | Fayetteville- Manlius |
New York - Section 3 (Central) | Lucas Piroli | 2019 | Midfield | Carthage |
New York - Section 3 (Central) | Ryder Simser | 2019 | Midfield | Watertown |
New York - Section 3 (Central) | Sahil Seth | 2019 | Midfield | Jamesville- Dewitt |
New York - Section 3 (Central) | Trey Schug | 2019 | Defense | Cazenovia |
New York - Section 4 (Southern Tier) | Lucas Scott | 2019 | Defense | Chenango Valley |
New York - Section 4 (Southern Tier) | Luke Barney | 2019 | Goalie | Vestal |
New York - Section 4 (Southern Tier) | Peter Estill | 2019 | Defense | Ithaca |
New York - Section 5 (Rochester/Finger Lakes) | Brett Olney | 2019 | Goalie | West Irondequoit |
New York - Section 5 (Rochester/Finger Lakes) | Mark Belles | 2019 | Attack | Canandaigua Academy |
New York - Section 5 (Rochester/Finger Lakes) | Mason Gasbarre | 2019 | Long Stick Middie | Fairport |
New York - Section 5 (Rochester/Finger Lakes) | Michael Mitchell | 2019 | Midfield | Penfield |
New York - Section 5 (Rochester/Finger Lakes) | Ryan McEvily | 2019 | Attack | McQuaid Jesuit |
New York - Section 5 (Rochester/Finger Lakes) | Stevie Katz | 2019 | Defense | Webster Thomas |
New York - Section 6 (Western) | Adam Reichert | 2019 | Midfield | Iroqouis |
New York - Section 6 (Western) | Clayton Osborne | 2019 | Midfield | Williamsville East |
New York - Section 6 (Western) | Henry Popko | 2019 | Attack | Canisius |
New York - Section 6 (Western) | Joshua Dziama | 2019 | Long Stick Middie | Williamsville North |
New York - Section 6 (Western) | Robert Giancarlo | 2019 | Midfield | Sweethome |
New York - Section 6 (Western) | Steven Lucas | 2019 | Attack | West Seneca West |
New York - Section 8 (Nassau County) | AJ Galassi | 2019 | Goalie | Port Washington High School |
New York - Section 8 (Nassau County) | Chris Glynn | 2019 | Midfield | Manhasset High School |
New York - Section 8 (Nassau County) | Edward Arnold | 2019 | Defense | Manhasset High School |
New York - Section 8 (Nassau County) | Gavin Pappas | 2019 | Attack | Garden City High School |
New York - Section 8 (Nassau County) | Kenny Brower | 2019 | Defense | Massapequa High School |
New York - Section 8 (Nassau County) | Marc Psyllos | 2020 | Midfield | Manhasset High School |
New York - Section 8 (Nassau County) | Peter Lapina | 2020 | Attack | Manhasset High School |
New York - Section 8 (Nassau County) | Ross Tortora | 2019 | Midfield | Manhasset High School |
New York - Section 8 (Nassau County) | Stephen Grabher | 2019 | Midfield | North Shore High School |
New York - Section 9 (Mid-Hudson) | Danny Rusk | 2019 | Attack | Highland/Marlboro |
New York - Section 9 (Mid-Hudson) | Matt Abatangelo | 2019 | Midfield | Valley Central High School |
New York - Section 9 (Mid-Hudson) | Matthew Hansen | 2019 | Midfield | Warwick Valley |
