The following Areas have some information missing/not reported:
Calif-Northern, New England-Western, Tennessee, Washington State.
Jump To:
All-Academic Coach of the Year Bob Scott Award
2016 Boys' High School All-Americans
Area | Player Name | Grad Year | Position | High School | |
---|---|---|---|---|---|
Alab-Miss | Zachary Carroll | 2017 | Midfield | Mountain Brook | |
Alab-Miss | Crawford Tindle | 2016 | Attack | Mountain Brook | |
Alab-Miss | Landon Twiggs | 2016 | Attack | Ocean Springs | |
Alab-Miss | Brett Martin | 2016 | Defense | Vestavia | |
Arizona | Brycen Palmer | 2016 | Attack | Gilbert | |
Arizona | Gavin Christ | 2016 | Midfield | Gilbert | |
Arizona | Jakob Patterson | 2016 | Attack | Corona del Sol | |
Calif-Orange Co. | Eric Rubak | 2016 | Defense | Santa Margarita Catholic | |
Calif-Orange Co. | Harrison Evans | 2016 | Midfield | Trabuco Hills | |
Calif-Orange Co. | Jason Simaan | 2016 | Midfield | Corona del Mar | |
Calif-Orange Co. | Jordan Greenhall | 2016 | Attack | Corona del Mar | |
Calif-Orange Co. | Kevin Kodzis Jr. | 2016 | Attack | Foothill | |
Calif-Orange Co. | Nick Shanks | 2016 | Attack | St Margarets Episcopal | |
Calif-Orange Co. | Samuel Harnisch | 2016 | Attack | St Margarets Episcopal | |
California - Central | Gus Brigantino | 2016 | Attack | Palma | |
California - Central | Morgan Koucky | 2016 | Attack | Carmel | |
California - Central | Noah Wolfe | 2016 | Attack | Aptos | |
California - San Diego | Anthony Demaio | 2016 | Attack | Coronado | |
California - San Diego | Beau Botkiss | 2016 | LSM | Torrey Pines | |
California - San Diego | Brendan Egan | 2016 | Midfield | Torrey Pines | |
California - San Diego | Christian Ford | 2016 | Midfield | The Bishop's School | |
California - San Diego | Crew Taylor | 2016 | Defense | La Costa Canyon | |
California - San Diego | Jake Fiske | 2016 | LSM | Poway | |
California - San Diego | Joseph Biddle | 2016 | Attack | Pacific Ridge | |
California - San Diego | Morrison Mirer | 2016 | Midfield | Cathedral Catholic | |
California - San Diego | Zachary Hodge | 2016 | Midfield | Poway | |
Central Pennsylvania | Adam Close | 2016 | Attack | Wilson | |
Central Pennsylvania | Collin Mailman | 2016 | Midfield | York Suburban | |
Central Pennsylvania | Jack Marks | 2016 | Goalie | Dallastown | |
Central Pennsylvania | Jason Roland | 2016 | Goalie | Wilson | |
Central Pennsylvania | Karl Van Blargen | 2016 | Midfield | Hershey | |
Central Pennsylvania | Matt Fedorajaka | 2016 | Midfield | Lewisburg | |
Central Pennsylvania | Nate Patterson | 2016 | Attack | Lampeter-Strasburg | |
Central Pennsylvania | Reagan Ketchum | 2016 | Attack | Manheim Township | |
Central Pennsylvania | Ryan Terefenko | 2016 | Midfield | Wilson | |
Central Pennsylvania | Teddy Mazaheri | 2016 | Midfield | Lampeter-Strasburg | |
CNY | Brian Cunningham | 2016 | Attack | Auburn | |
CNY | Cole Willard | 2016 | Midfield | Cazenovia | |
CNY | Grayson Burns | 2016 | Midfield | Jamesville-Dewitt | |
CNY | Matt Hutchings | 2016 | Attack | Marcellus | |
CNY | Ryan Zimmerman | 2016 | Attack | Westhill | |
CNY | Sam Duggan | 2016 | Midfield | Skaneateles | |
CNY | TJ Connellan | 2016 | LSM | Cazenovia | |
Colorado | Alec Barnes | 2016 | Midfield | Regis Jesuit | |
Colorado | Asher Nolting | 2017 | Attack | Cherry Creek | |
Colorado | Caleb Espinoza | 2016 | Goalie | Palmer | |
Colorado | Chad Kreuzer | 2016 | Midfield | Monarch | |
Colorado | Charlie Leonard | 2016 | LSM | Arapahoe | |
Colorado | Colin Munro | 2017 | Attack/Mid | Mountain Vista | |
Colorado | Connor Fox | 2017 | Attack/Mid | Boulder | |
Colorado | Hunter Graefe | 2017 | LSM | Chaparral | |
Colorado | Joey Soren | 2017 | Defense | Regis Jesuit | |
Colorado | Kai Trujillo | 2016 | Attack | Castle View | |
Colorado | Keaton Komatz | 2016 | Midfield | Heritage | |
Colorado | Mike Pryor | 2016 | Midfield | Mullen | |
Connecticut | Chase Lavesque | 2016 | Defense | Ridgefield | |
Connecticut | Christian Paley | 2017 | Attack | Somers | |
Connecticut | Colin Minicus | 2016 | Attack | Darien | |
Connecticut | David Strupp | 2016 | Defense | New Canaan | |
Connecticut | Drew Morris | 2017 | Goalie | New Canaan | |
Connecticut | Hudson Hamill | 2016 | Midfield | Darien | |
Connecticut | Jack Kniffin | 2016 | Attack | Darien | |
Connecticut | Jake Madnick | 2016 | Midfield | Glastonbury | |
Connecticut | Kyle Smith | 2016 | Midfield | New Canaan | |
Connecticut | Mark Evanchick | 2016 | Defense | Darien | |
Connecticut | Nick Franchuck | 2016 | Defense | Fairfield Prep | |
Connecticut | Peter Dearth | 2016 | Midfield | Ridgefield | |
Connecticut | R.J. Romeo | 2016 | Midfield | Wilton | |
Connecticut | Rob LoRicco | 2016 | Attack | Guilford | |
Connecticut | Ryan Cornell | 2017 | Goalie | Darien | |
Connecticut | Will Perry | 2016 | Midfield | Greenwich | |
CT- Fairchester Athletic | Jamison Rich | 2016 | Goalie | St. Luke's School | |
Eastern New England | Alex Farley | 2016 | Defense | Phillips Exeter Academy | |
Eastern New England | Connor White | 2017 | Goal | Pingree School | |
Eastern New England | Jimmy Young | 2016 | Attack | Phillips Exeter Academy | |
Eastern New England | Max Ranaldi | 2016 | Midfield | Pomfret School | |
Eastern New England | Teddy Fenton | 2016 | Attack | Portsmouth Abbey School | |
Florida-Gulf Coast | Cam Badour | 2016 | Midfield | IMG Academy | |
Florida-Gulf Coast | Jared Fernandez | 2017 | Defense | IMG Academy | |
Florida-Gulf Coast | Reagan Griffith | 2016 | Attack | Cardinal Mooney | |
Florida-Gulf Coast | Bennett Taylor | 2016 | Defense | Plant | |
Florida-Gulf Coast | Enrique Marnotes | 2016 | Midfield | Plant | |
Florida-Gulf Coast | Sam Hoover | 2016 | Defense | Barron Collier | |
Florida-Gulf Coast | Luke Curran | 2016 | Midfield | Gulf Coast | |
Florida-Gulf Coast | Daniel Bryan | 2016 | Midfield | Clearwater | |
Florida - Independent | Cameron Badour | 2016 | Midfield | IMG Academy | |
Florida - Independent | Cameron Badour | 2016 | Midfield | IMG Academy | |
Florida - Independent | Jared Fernandez | 2016 | LSM | IMG Academy | |
Florida - Independent | Jared Fernandez | 2016 | LSM | IMG Academy | |
Florida South | Andrew Packer | 2016 | Attack | Benjamin | |
Florida South | Anthony Courcelle | 2016 | Defense | Cypress Bay | |
Florida South | Colin Hayek | 2016 | Defense | Oxbridge Academy | |
Florida South | Danny Pagano | 2016 | Defense | W.T. Dwyer | |
Florida South | Davis Diamond | 2016 | Attack | St. Andrew's School | |
Florida South | Kevin Crowley | 2017 | Attack | St. Thomas Aquinas | |
Florida South | Louie Yovino | 2016 | Midfield | St. Thomas Aquinas | |
Florida South | Michael Adler | 2016 | Goalie | St. Thomas Aquinas | |
Florida South | Nick McCabe | 2016 | Midfield | Boca Raton | |
Florida South | Viper Scheele | 2016 | Goalie | Jupiter | |
Florida-North | Andrew O’Dare | 2017 | Midfield | Ponte Vedra | |
Florida-North | Chad Minter | 2016 | Midfield | Maclay | |
Florida-North | Clay Welch | 2017 | Midfield | Ponte Vedra | |
Florida-North | Gunner Parson | 2016 | Midfield | Matanzas | |
Florida-North | Julian Binilla | 2016 | Midfield | Creekside | |
Florida-North | Reid Smith | 2017 | Attack | Ponte Vedra | |
Frederick/Washington | Anthony Orsini | 2017 | Attack | Middletown | |
Frederick/Washington | Daniel Ross | 2016 | Attack | Linganore | |
Frederick/Washington | TJ Ellis | 2016 | Goalie | Oakdale | |
Georgia | Adam Corby | 2017 | Defense | Pope | |
Georgia | Bailey Taylor | 2017 | Attack | Lovett | |
Georgia | Brad Hodoval | 2016 | Goalie | GACS | |
Georgia | Carson Sorrells | 2017 | Attack | Allatoona | |
Georgia | Charlie King | 2017 | LSM | Lassiter | |
Georgia | Chase Williams | 2016 | Midfield | Westminster | |
Georgia | Chris Price | 2016 | Defense | Lambert | |
Georgia | Danny Tesler | 2016 | Face Off | Allatoona | |
Georgia | Eric Overbay | 2017 | Midfield | Lambert | |
Georgia | Jack Ryan | 2017 | Attack | North Gwinnett | |
Georgia | Logan Devereaux | 2016 | Attack | Westminster | |
Georgia | Matt Higgins | 2016 | Midfield | Blessed Trinity | |
Georgia | Michael Oswald | 2016 | Goalie | Pope | |
Georgia | Nicky Solomon | 2017 | Attack | Centennial | |
Georgia | Raines Shamburger | 2017 | Defense | Westminster | |
Georgia | Sam Gasta | 2016 | Midfield | North Gwinnett | |
Georgia | Trevor Stuart | 2016 | Midfield | Allatoona | |
Georgia | Trey Arnold | 2016 | Face Off | Lambert | |
Greater Los Angeles | Jarrett Jones | 2016 | LSM | Palos Verdes | |
Greater Los Angeles | Joe Theurer | 2017 | Goalie | Loyola | |
Greater Los Angeles | John Partimian | 2017 | Midfield | Loyola | |
Greater Los Angeles | Petee Henkhaus | 2016 | Midfield | Palos Verdes | |
Greater Los Angeles | Phil Thompson | 2016 | Midfield | Harvard-Westlake | |
Greater Los Angeles | Rizal Smith | 2016 | Att/Mid | Palos Verdes | |
Greater Los Angeles | Sean Smith | 2016 | Attack | Loyola | |
Greater Los Angeles | Shayne Sharpe | 2016 | Defense | Palos Verdes | |
Greater Los Angeles | Zane Crandall | 2016 | Midfield | Mira Costa | |
Idaho | Brayden Holzer | 2016 | Attack | Mountain View | |
Idaho | Owen Greeley | 2016 | Attack | Borah | |
Idaho | Tim Berard | 2017 | Attack | Rocky Mountain | |
Idaho | Ty Horrocks | 2016 | Midfield | Centennial | |
Indiana | Alex Akins | 2016 | Defense | Carmel | |
Indiana | Jack Mattei | 2016 | Midfield | Cathedral | |
Indiana | Jake Leitch | 2016 | Midfield | Carmel | |
Indiana | Luke Dennen | 2016 | Midfield | Cathedral | |
Indiana | Quentin Carlile | 2017 | Defense | Cathedral | |
Indiana | Seth Mendell | 2016 | Attack | Carmel | |
Kentucky | Caleb Grimes | 2016 | Defense | St Xavier | |
Kentucky | Kris Stone | 2016 | Midfield | Male | |
Kentucky | Luke Niebrugge | 2017 | Attack | South Oldham | |
Kentucky | Padriac Dermody | 2017 | Midfield | Kentucky Country Day | |
Kentucky | Stevan Kriss | 2016 | Def/LSM | Lexington Catholic | |
Lakes (NY) | Austin Fingar | 2016 | Midfield | Penn Yan Academy | |
Lakes (NY) | Jamie Trimboli | 2016 | Midfield | Victor | |
Lakes (NY) | Jared Conners | 2016 | Defense | Pittsford | |
Lakes (NY) | Ryan Maloney | 2016 | Midfiel | Victor | |
Lakes (NY) | Sean Emerson | 2016 | Attack | Penn Yan Academy | |
Lakes (NY) | T.D. Ierlan | 2016 | Midfield | Victor | |
Louisiana | Hayden Watts | 2016 | Midfield | Loyola College Prep | |
Louisiana | Max Murret | 2016 | Attack | Jesuit | |
Louisiana | Nick Carville | 2016 | Midfield | Catholic | |
Louisiana | Rob Hinyub | 2016 | Goalie | Jesuit | |
Maine | Alex Narvaez | 2016 | Goalie | Cape Elizabeth | |
Maine | Christian Glover | 2017 | LSM | Brunswick | |
Maine | Curtis Knapton | 2016 | Midfield | Westbrook | |
Maine | Jack Fiorini | 2016 | Midfield | South Portland | |
Maine | Jack Scribner | 2017 | Attack | Falmouth | |
Maine | Matthew Beatty | 2016 | Attack | Yarmouth | |
Maine | Owen Thoreck | 2017 | Attack | Cape Elizabeth | |
Maine | RJ Sarka | 2016 | Midfield | Cape Elizabeth | |
Maryland-MIAA | Bryan Costabile | 2016 | Midfield | Mt. St. Joe | |
Maryland-MIAA | Cole Williams | 2016 | Attack | Loyola Blakefield | |
Maryland-MIAA | Jack Pezzulla | 2016 | Goalie | Boys' Latin | |
Maryland-MIAA | Jackson Morrill | 2016 | Attack | McDonogh | |
Maryland-MIAA | Logan Wisnauskas | 2016 | Attack | Boys' Latin | |
Maryland-Southern | Ben LeBarron | 2017 | Midfield | La Plata | |
Maryland-Southern | Christian Daniel | 2016 | Attack | Northern | |
Maryland-Anne Arundel | Jordan Kopf | 2016 | Midfield | Annapolis | |
Maryland-Anne Arundel | Michael Altmann | 2016 | Defense | Chesapeake | |
Maryland-Baltimore Co. | Chase Goldstein | 2016 | Defense | Franklin | |
Maryland-Baltimore Co. | Joe Patti | 2016 | Defense | Hereford | |
Maryland-Baltimore Co. | Javon Smith | 2016 | Defense | Dulaney | |
Maryland-Baltimore Co. | Jack Ware | 2016 | Attack | Towson | |
Maryland-Carroll Co. | Jared Cirulli | 2016 | Attack | Liberty | |
Maryland-Howard Co. | Casey DuBois | 2016 | Goalie | Mount Hebron | |
Maryland-Howard Co. | Jake Friedman | 2016 | Attack | River Hill | |
Maryland-Montgomery | Austin LaBorwit | 2016 | Midfield | Winston Churchill | |
Maryland-Montgomery | Joey Salisbury | 2016 | Defense | Damascus | |
Maryland-Montgomery | Matt Popeck | 2017 | Defense | Sherwood | |
Maryland-Montgomery | Reed Moshyedi | 2018 | Midfield | Winston Churchill | |
Maryland-Montgomery | Reid Patton | 2016 | Midfield | Poolesville | |
Massachusetts-Central | Andrew Cox | 2016 | Midfield | St. John's (Shrewsbury) | |
Massachusetts-Central | Chase Kapuscienski | 2016 | Attack | Grafton | |
Massachusetts-Central | Colton King | 2016 | Goalie | Algonquin Regional | |
Massachusetts-Central | Griffin Shoemaker | 2017 | Attack | Littleton | |
Massachusetts-Central | Mike Martens | 2016 | Midfield | Algonquin Regional | |
Massachusetts-Central | Trevor McNamara | 2017 | Attack | Westboro | |
MD/DC/VA Metro Ind. | Kyle Berkeley | 2017 | Midfield | The Calverton School | |
MD/DC/VA Metro Ind. | Richard Bartozzi | 2016 | LSM | The Heights School | |
Michigan | Alex Jarzembowski | 2016 | Midfield | Detroit Catholic Central | |
Michigan | Andrew Clay | 2016 | Defense | Grand Rapids Forest Hills Central | |
Michigan | Brian Cosgrove | 2016 | LSM | Birmingham Brother Rice | |
Michigan | Bryce Clay | 2018 | Attack | Grand Rapids Forest Hills Central | |
Michigan | Cooper Belanger | 2016 | Attack | Detroit Country Day | |
Michigan | Evan Dennis | 2016 | Midfield | Birmingham Brother Rice | |
Michigan | Hub Hejna | 2017 | Attack | East Grand Rapids | |
Michigan | Ian Genord | 2016 | Defense | Notre Dame Prep | |
Michigan | Jack Kelly | 2017 | Midfield | Birmingham Brother Rice | |
Michigan | Jack O'Hara | 2016 | Defense | Birmingham Brother Rice | |
Michigan | Jackson White | 2016 | Goalie | Detroit Country Day | |
Michigan | Jonathan Boos, Jr. | 2016 | Defense | Detroit Country Day | |
Michigan | Luke Cappetto | 2016 | Defense | Birmingham Brother Rice | |
Michigan | Matt Dolan | 2016 | Defense | Detroit Country Day | |
Michigan | Matt Solbergh | 2016 | Attack | East Grand Rapids | |
Michigan | Michael Baccanari | 2016 | Midfield | University of Detroit Jesuit | |
Michigan | Morgan Macko | 2016 | Attack | Birmingham Brother Rice | |
Michigan | Patrick English | 2018 | Midfield | Grand Rapids Forest Hills Central | |
Michigan | Riley North | 2016 | Attack | Birmingham Brother Rice | |
Michigan | Ross Reason | 2016 | Goalie | Birmingham Brother Rice | |
Minnesota - MBSLA | Milan Kent | 2016 | Midfield | Becker | |
Minnesota - MSHSL | Amar Batra | 2016 | Attack | Wayzata | |
Minnesota - MSHSL | Boone Almquist | 2016 | Midfield | Osseo/Park Center | |
Minnesota - MSHSL | Connor Bateman | 2016 | Defense | Eastview | |
Minnesota - MSHSL | Jack Dessler | 2016 | Face Off | Prior Lake | |
Minnesota - MSHSL | Jackson Zaugg | 2017 | Defense | Eden Prairie | |
Minnesota - MSHSL | Jadon Kerry | 2018 | Midfield | Chanhassen | |
Minnesota - MSHSL | Luke Anderson | 2016 | Midfield | Lakeville North | |
Minnesota - MSHSL | Luke VanOverbeke | 2016 | Attack | Rosemount | |
Minnesota - MSHSL | Mitch Grengs | 2016 | LSM | Farmington | |
Minnesota - MSHSL | Nick Walsh | 2016 | Defense | Woodbury | |
Minnesota - MSHSL | Patrick Jackson | 2016 | Goalie | Edina | |
Minnesota - MSHSL | Ryan Graff | 2016 | Attack | Bloomington Jefferson | |
Missouri | Harry Wellford | 2017 | Midfield | MICDS | |
Missouri | Jake Burmeister | 2016 | Defense | MICDS | |
Missouri | John Binder | 2016 | Attack | Webster Groves | |
Missouri | Leonard Jones | 2016 | Attack | Desmet Jesuit | |
Missouri | Matt Trowbridge | 2016 | Goalie | MICDS | |
Missouri-KC Metro | Spence Bodenhamer | 2016 | Attack | Blue Valley North | |
Missouri-KC Metro | Will Krause | 2016 | Goalie | Blue Valley North | |
Nevada | Caden Crompton | 2016 | Attack | Green Valley | |
Nevada | Christian Marshall | 2016 | Midfield | Faith Lutheran | |
Nevada | Tristan Jordan Wright | 2017 | Goalie | Galena | |
New England - Independent | Jack Lynch Lyne | 2016 | Defense | Middlesex School | |
New England - Independent | Johnny Hincks | 2016 | Midfield | Belmont Hill School | |
New England - Independent | Will Weitzel | 2016 | Defense | Roxbury Latin School | |
New England Northern | Auden Menke | 2016 | Midfield | New Hampton School | |
New England Northern | Sumner Brumbaugh | 2017 | Attack | Holderness School | |
New Hampshire | Brett Dattilo | 2016 | Midfield | Pinkerton Academy | |
New Hampshire | Cam Richard | 2016 | Defense | Pinkerton Academy | |
New Hampshire | Cameron Hult | 2016 | Defense | Bishop Guertin | |
New Hampshire | Charles O'Brien | 2016 | Midfield | Bishop Guertin | |
New Hampshire | Dakota Clark | 2016 | Midfield | Bedford | |
New Hampshire | James Tulley | 2016 | Attack | Pinkerton Academy | |
New Hampshire | Nicholas Prunier | 2016 | Attack | Bishop Guertin | |
New Hampshire | Tim Hinrichs | 2016 | Midfield | Bishop Guertin | |
NJ Central | Mike Sanguinetti | 2016 | Midfield | Robbinsville | |
NJ Central | Matthew Sellers | 2017 | Attack | Notre Dame | |
NJ Central | Kyle Siegler | 2016 | Midfield | West Windsor Plainsboro North | |
NJ North | Andrew Chase | 2016 | Midfield | Summit | |
NJ North | Austin Pierce | 2016 | Attack | Chatham | |
NJ North | Ben Shepard | 2016 | Attack | Pingry | |
NJ North | Brian Kolen | 2016 | Attack | Bridgewater Raritan | |
NJ North | Bryan Wright | 2016 | Attack | Moorestown | |
NJ North | Chris Fake | 2017 | Defense | Hun School | |
NJ North | Colin Kirst | 2016 | Goalie | Seton Hall Prep | |
NJ North | Cooper Telesco | 2016 | Midfield | Ridgewood | |
NJ North | Corey McManus | 2017 | Attack | Summit | |
NJ North | Ethan Christiansen | 2016 | Midfield | Bridgewater Raritan | |
NJ North | Jack Kielty | 2016 | Defense | Delbarton | |
NJ North | Jeremy Magno | 2016 | Midfield | Bergen Catholic | |
NJ North | John Thomas Giles-Harris | 2016 | Defense | St. Joe's Montvale | |
NJ North | Kevin Quigley | 2016 | Midfield | Ridge | |
NJ North | Matt Stagnitta | 2016 | Midfield | Montgomery | |
NJ North | Mike Rutter | 2016 | Attack | Delbarton | |
NJ North | Nick Grill | 2016 | Defense | Bridgewater Raritan | |
NJ North | Owen Mead | 2016 | Attack | Sparta | |
NJ North | Ryan Frawley | 2016 | Attack | Mountain Lakes | |
NJ North | Ryan Pruss | 2016 | Midfield | West Morris Central | |
NJ North | Thomas Zusi | 2016 | Midfield | Pingry | |
NJ North | Trevor Weingarten | 2016 | Midfield | Bergen Catholic | |
NJ Shore Conference | Doug Goldsmith | 2016 | Midfield | Shore | |
NJ Shore Conference | Emmett Jennings | 2017 | Defense | Rumson Fair Haven | |
NJ Shore Conference | John Salcedo | 2016 | Midfield | CBA | |
NJ Shore Conference | Nick Simonelli | 2016 | Attack | Southern | |
NJ Shore Conference | Robbie Gravente | 2016 | Attack | Rumson Fair Haven | |
NJ South | Charlie Kitchen | 2016 | Attack | St. Augustine Prep | |
NJ South | Collin Love | 2016 | Attack | Clearview Regional | |
NJ South | Conor Gaffney | 2016 | Face Off | Lenape Regional | |
NJ South | Harry Pfeifle | 2018 | LSM | Ocean City | |
NJ South | Jackson Specht | 2016 | Midfield | Clearview Regional | |
NJ South | Jared Chiachetti | 2016 | Midfield | St. Augustine Prep | |
NJ South | Tim Montgomery | 2017 | Attack | Lenape Regional | |
North Carolina-Private | John Donohue | 2016 | Defense | Charlotte Country Day | |
North Carolina-Private | Peter Pittroff | 2016 | Attack | Charlotte Country Day | |
North Carolina-Private | Tyler Carpenter | 2018 | LSM | Durham Academy | |
North Carolina-Private | Troy Jones | 2016 | Midfield | Ravenscroft | |
North Carolina-Western | Camden Porta | 2016 | Midfield | Marvin Ridge | |
North Carolina-Western | Connor Chessock | 2016 | Attack | Mount Tabor | |
North Carolina-Western | Cory VanGinhove | 2016 | Midfield | Butler | |
North Carolina-Western | Grant Portwood | 2016 | Goalie | Charlotte Catholic | |
North Carolina-Western | Michael O'Brien | 2016 | LSM | Charlotte Catholic | |
North Carolina-Western | Sean Goldsmith | 2018 | Attack | NW Guilford | |
North Carolina-Western | Tucker Doherty | 2016 | Defense | Lake Norman | |
North Carolina-Western | Zach Strassner | 2016 | Defense | Charlotte Catholic | |
North Carolina-Eastern | Chris Cox | Midfield | East Chapel Hill | ||
North Carolina-Eastern | Chris Wozencroft | LSM | Cardinal Gibbons | ||
North Carolina-Eastern | Davis Sampere | Midfield | Leesville Road | ||
North Carolina-Eastern | Graham Holmes | Goalie | Leesville Road | ||
North Carolina-Eastern | Jack Hayden | Attack | Apex | ||
North Carolina-Eastern | Kevin Barry | Attack | Cardinal Gibbons | ||
North Carolina-Eastern | Owen Caputo | Attack | Middle Creek | ||
North Carolina-Eastern | Sean Seaver | Defense | Apex | ||
NY CHSAA | Colin Malarchuk | 2016 | Defense | Fordham Prep | |
NY CHSAA | Zachary Kryza | 2016 | Defense | Iona Prep | |
NY Mid-Hudson | Brett Jennings | 2016 | Midfield | Valley Central | |
NY Mid-Hudson | Chris Schlappich | 2016 | Midfield | Highland | |
NY Mid-Hudson | Connor Filipowski | 2016 | Defense | Warwick | |
NY Mid-Hudson | Luke Hanson | 2016 | Midfield | Minisink Valley | |
NY Nassau/Suffolk Catholic | Jared Nugent | 2016 | Midfield | St. Anthony's | |
NY Section 1 | Brendan Johnson | 2016 | Attack | White Plains | |
NY Section 1 | Cullen Morgan | 2016 | Midfield | Fox Lane | |
NY Section 1 | Eric Greenberg | 2016 | Midfield | Mamaroneck | |
NY Section 1 | Jack Drillock | 2016 | Defense | Pleasantville | |
NY Section 1 | Jose Boyer | 2017 | Defense | Yorktown | |
NY Section 1 | Liam Donnelly | 2016 | Goalie | Yorktown | |
NY Section 1 | Matt Lupinacci | 2016 | Midfield | John Jay CR | |
NY Section 1 | Matt Magnan | 2018 | Midfield | Fox Lane | |
NY Section 1 | Nick Vazquez | 2016 | Defense | Lakeland/Panas | |
NY-Nassau LI | Jack Keogh | 2017 | Attack | Manhasset | |
NY-Nassau LI | Joe LiCalzi | 2017 | Defense | South Side | |
NY-Nassau LI | Lucas Cotler | 2016 | Midfield | Syosset | |
NY-Nassau LI | Macaire O'Keefe | 2016 | Attack | Syosset | |
NY-Nassau LI | Matt DeLuca | 2016 | Goalie | Farmingdale | |
NY-Nassau LI | Michael Madsen | 2016 | Attack | Locust Valley | |
NY-Nassau LI | Riley Cox | 2016 | Midfield | Cold Spring Harbor | |
NY-Nassau LI | Ryan Tierney | 2016 | Attack | Massapequa | |
NY-Nassau LI | Tom McPartland | 2016 | Attack | Farmingdale | |
NY-NYSAIS | Alexander Hutchinson | 2016 | Defense | Riverdale Country Day | |
NY-NYSAIS | Noah Knopf | 2016 | LSM | Fieldston School | |
NY-Suffolk County | Chris Gray | 2017 | Attack | Shoreham-Wading River | |
NY-Suffolk County | Chris Pickel | 2016 | Midfield | Bayport-Blue Point | |
NY-Suffolk County | Connor DeSimone | 2016 | Attack | Smithtown East | |
NY-Suffolk County | Conor Smith | 2016 | Attack | West Islip | |
NY-Suffolk County | Gerard Arceri | 2016 | Midfield | Smithtown East | |
NY-Suffolk County | Jacob Giacalone | 2016 | Goalie | Sachem North | |
NY-Suffolk County | Jake MacGregor | 2016 | Goalie | Comsewogue | |
NY-Suffolk County | Nick Depietro | 2016 | Defense | Half Hollow Hills East | |
NYC-PSAL | Gino Settacasi | 2016 | Defense/LSM | Tottenville | |
NYC-PSAL | Jose Batista | 2016 | Attack | Long Island City | |
NYC-PSAL | Mamadou Meite | 2018 | Midfield | Frederick Douglas Academy | |
NYC-PSAL | Tyler Robertson | 2016 | Midfield | Curtis | |
NYS Southern Tier-4 | Alex Sprague-Getsy | 2016 | Attack | Johnson City | |
NYS Southern Tier-4 | Devon Sullivan | 2016 | Midfield | Corning | |
NYS Southern Tier-4 | Ian Cook | 2016 | Attack | Horseheads | |
Ohio Central | Ben Baker | 2016 | Attack | Upper Arlington | |
Ohio Central | Jared Happ | 2016 | Att/Mid | Worthington Kilbourne | |
Ohio Central | Wills Hutras | 2016 | Midfield | Dublin Scioto | |
Ohio Central | Danny Logan | 2016 | Attack | Upper Arlington | |
Ohio Central | Nick Musci | 2016 | Attack | Columbus St. Francis Desales | |
Ohio Central | Zach Whitenack | 2016 | LSM | Olentangy | |
Ohio North Coast | Chris Motter | 2016 | Midfield | Hudson | |
Ohio North Coast | Nathan Menendez | 2016 | Midfield | Hudson | |
Ohio North Coast | Reed Davis | 2017 | Defense | North Canton Hoover | |
Ohio North Coast | Jackson Markley | 2016 | Goalie | Chagrin Falls | |
Ohio North Coast | Crew Cintron | 2016 | Attack | St. Ignatius | |
Ohio North Coast | Alex Maruna | 2016 | Defense | St. Ignatius | |
Ohio North Coast | Alex Hornung | 2016 | Attack | St. Ignatius | |
Ohio North Coast | Will Talbott-Shere | 2017 | Attack | Shaker Heights | |
Ohio North Coast | Bennett Miller | 2016 | Attack | Toledo St. John's | |
Ohio North Coast | Chase Hunyadi | 2016 | Attack | University School | |
Ohio North Coast | Charlie Otto Bohan | 2016 | Goalie | Western Reserve Acad. | |
Ohio South | Cam McMillan | 2016 | Goalie | Indian Hill | |
Ohio South | Griffin Buczek | 2016 | Attack | St. Xavier | |
Ohio South | Jack Hannah | 2017 | Midfield | Milford | |
Ohio South | Jacob Lang | 2016 | Midfield | St. Xavier | |
Ohio South | Marshal Amon | 2016 | Goalie | Loveland | |
Ohio South | Tommy Barnhurst | 2016 | LSM | Sycamore | |
Oregon | Benjamin Hofmann | 2016 | Defense | Lincoln | |
Oregon | Brooks Dutton | 2016 | Goalie | Lakeridge | |
Oregon | Carter Olsen | 2016 | Midfield | Beaveerton | |
Oregon | Dean Swanson | 2016 | Defense | West Linn | |
Oregon | Holden Catlett | 2016 | Midfield | Lakeridge | |
Oregon | Sam Handley | 2018 | Attack | Jesuit | |
Oregon | Trevor Johnson | 2016 | Attack | Oregon Episcopal | |
Oregon | Tucker Dordevic | 2017 | Midfield | Jesuit | |
Orlando - Central Florida | Bennett Osterink | 2016 | Attack | Seminole | |
Orlando - Central Florida | Jackson Colling | 2016 | Midfield | Lake Highland Prep | |
Orlando - Central Florida | Jared Bernhardt | 2016 | Attack | Lake Brantley | |
Orlando - Central Florida | Nick Beattie | 2016 | Goalie | Winter Park | |
Orlando - Central Florida | Nick Platt | 2017 | Defense | Lake Mary | |
Orlando - Central Florida | Will Stricker | 2016 | Attack | Bishop Moore Catholic | |
